| Line item | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 0 | 0 | 0 | 2 | 2 | 2 | 2 |
| Reserves | 0 | 0 | 2 | 2 | 4 | 9 | 10 |
| Borrowings | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Other Liabilities | 0 | 1 | 2 | 1 | 2 | 7 | -1 |
| Total Liabilities | 1 | 2 | 4 | 6 | 7 | 18 | 11 |
| AssetsFixed Assets | 0 | 1 | 1 | 1 | 0 | 3 | 6 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Other Assets | 1 | 1 | 3 | 5 | 6 | 15 | 4 |
| Total Assets | 1 | 2 | 4 | 6 | 7 | 18 | 11 |
| Line item | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|---|
| ActivitiesCash from Operating | -0 | 1 | 1 | -1 | 2 | 1 | 6 |
| Cash from Investing | -0 | -1 | -0 | -0 | -1 | -2 | -5 |
| Cash from Financing | 0 | 1 | -0 | 2 | -0 | -0 | 0 |
| SummaryCapital Expenditure | — | — | — | — | — | — | — |
| Free Cash Flow | -0 | -1 | 1 | -1 | 2 | -2 | 1 |
| FCF Margin | — | — | — | — | — | — | — |
This stock isn't suitable for an earnings-based reverse DCF right now.
SISL · NO_BASE
Guides on how to read this kind of business and the numbers that matter.