Price
Market Cap
Sector
Industrials
Rank
| Line item | FY25 | FY26 | FY26 |
|---|---|---|---|
| LiabilitiesEquity Capital | 10 | 10 | 12 |
| Reserves | 49 | 61 | 69 |
| Borrowings | 66 | 60 | 46 |
| Other Liabilities | 56 | 52 | 40 |
| Total Liabilities | 181 | 183 | 167 |
| AssetsFixed Assets | 25 | 26 | 24 |
| CWIP | 0 | 0 | 0 |
| Investments | 2 | 2 | 2 |
| Other Assets | 155 | 155 | 140 |
| Total Assets | 181 | 183 | 167 |
| Line item | FY25 | FY26 |
|---|---|---|
| ActivitiesCash from Operating | -19 | 13 |
| Cash from Investing | -21 | -6 |
| Cash from Financing | 48 | -15 |
| SummaryCapital Expenditure | — | — |
| Free Cash Flow | -35 | 7 |
| FCF Margin | — | — |
For capital-heavy businesses (telecom, power, heavy manufacturing) reported profit ignores the cash needed just to stand still. We'd systematically overvalue it, so we don't show a number.
SONUINFRA · CAPITAL_INTENSIVE
Guides on how to read this kind of business and the numbers that matter.