Price
Market Cap
Sector
Industrials
Rank
| Line item | FY22 | FY23 | FY24 | FY25 | FY26 | FY26 |
|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 0 | 0 | 4 | 4 | 6 | 8 |
| Reserves | 0 | 3 | 4 | 12 | 16 | 33 |
| Borrowings | 0 | 0 | 2 | 17 | 17 | 15 |
| Other Liabilities | 3 | 4 | 11 | 23 | 17 | 24 |
| Total Liabilities | 4 | 6 | 21 | 56 | 57 | 80 |
| AssetsFixed Assets | 0 | 1 | 3 | 12 | 11 | 11 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments | 0 | 0 | 2 | 0 | 0 | 0 |
| Other Assets | 3 | 6 | 16 | 44 | 46 | 69 |
| Total Assets | 4 | 6 | 21 | 56 | 57 | 80 |
| Line item | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|
| ActivitiesCash from Operating | 0 | -0 | 3 | -14 | -5 |
| Cash from Investing | -0 | -0 | -6 | -2 | -2 |
| Cash from Financing | 0 | 1 | 3 | 16 | 14 |
| SummaryCapital Expenditure | — | — | — | — | — |
| Free Cash Flow | -0 | -1 | 0 | -14 | -7 |
| FCF Margin | — | — | — | — | — |
We need at least a year of quarterly results to build a defensible base. Check back once more filings are in.
SPCON · INSUFFICIENT_HISTORY
Guides on how to read this kind of business and the numbers that matter.