Price
Market Cap
Sector
Commodities
Rank
| Line item | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 0 | 0 | 0 | 18 | 22 |
| Reserves | 17 | 19 | 19 | 8 | 33 |
| Borrowings | 0 | 0 | 0 | 0 | 0 |
| Other Liabilities | 1 | 1 | 1 | 2 | 2 |
| Total Liabilities | 19 | 20 | 21 | 27 | 58 |
| AssetsFixed Assets | 2 | 2 | 3 | 2 | 4 |
| CWIP | 0 | 0 | 0 | 0 | 0 |
| Investments | 3 | 3 | 0 | 0 | 0 |
| Other Assets | 14 | 16 | 18 | 25 | 54 |
| Total Assets | 19 | 20 | 21 | 27 | 58 |
| Line item | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|
| ActivitiesCash from Operating | -1 | 0 | 4 | -1 | 5 |
| Cash from Investing | 3 | 0 | 2 | 0 | -11 |
| Cash from Financing | -3 | 0 | -5 | 1 | 24 |
| SummaryCapital Expenditure | — | — | — | — | — |
| Free Cash Flow | -1 | 0 | 3 | -1 | 3 |
| FCF Margin | — | — | — | — | — |
We need at least a year of quarterly results to build a defensible base. Check back once more filings are in.
SPEB · INSUFFICIENT_HISTORY
Guides on how to read this kind of business and the numbers that matter.