SPECTRA
Spectra Industries financials
- Market cap
- ₹3 Cr
Quarterly results
Q3 FY24: net profit up 16.9% against the same quarter last year.
| Line item | Q4 FY22 | Q1 FY23 | Q2 FY23 | Q3 FY23 | Q4 FY23 | Q1 FY24 | Q2 FY24 | Q3 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EBITDA | -0 | -0 | -0 | -0 | -0 +67% | -0 +40% | -0 +68% | -0 −157% |
| Net profit | -5 | -0 | -3 | -1 | 1 +129% | -1 −271% | -1 +53% | -1 +17% |
How to read this
₹ crore, as filed. The percentage beside a figure is the change against the same quarter a year earlier — never the quarter before, which would make every seasonal business look like it collapses and booms each year.
Performance +5.1% 1Y
1Y: ₹3.9 on 8 Sept 2025 → ₹4.1. High ₹6.19 (11 Feb 2026), low ₹3.26 (3 Jul 2026).
Financials, as filed
| Year ending | FY22 | FY23 |
|---|---|---|
| Revenue | ₹0 Cr | ₹0 Cr |
| Operating profit | ₹-1 Cr | ₹-1 Cr |
| Interest | ₹5 Cr | ₹2 Cr |
| Depreciation | ₹1 Cr | ₹1 Cr |
| Net profit | ₹-6 Cr | ₹-3 Cr |
| Cash from operations | ₹5 Cr | ₹6 Cr |
| Free cash flow | ₹5 Cr | ₹6 Cr |
| ROCE | -23.1% | -40.9% |
How to read this
From the company's own filings. Margins are computed from the filed sums; a year with an incomplete quarter is left blank rather than estimated.
Balance sheet
| Year ending | FY18 | FY19 | FY20 | FY21 | FY22 | FY23 |
|---|---|---|---|---|---|---|
| Equity capital | ₹7 Cr | ₹7 Cr | ₹7 Cr | ₹7 Cr | ₹7 Cr | ₹7 Cr |
| Reserves | ₹-7 Cr | ₹-36 Cr | ₹-45 Cr | ₹-50 Cr | ₹-56 Cr | ₹-62 Cr |
| Borrowings | ₹40 Cr | ₹37 Cr | ₹45 Cr | ₹49 Cr | ₹53 Cr | ₹56 Cr |
| Other liabilities | ₹11 Cr | ₹7 Cr | ₹7 Cr | ₹7 Cr | ₹7 Cr | ₹7 Cr |
| Total liabilities | ₹51 Cr | ₹16 Cr | ₹14 Cr | ₹13 Cr | ₹11 Cr | ₹8 Cr |
| Fixed assets | ₹12 Cr | ₹11 Cr | ₹10 Cr | ₹10 Cr | ₹9 Cr | ₹6 Cr |
| Capital work in progress | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Investments | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Other assets | ₹40 Cr | ₹5 Cr | ₹4 Cr | ₹3 Cr | ₹2 Cr | ₹2 Cr |
| Total assets | ₹51 Cr | ₹16 Cr | ₹14 Cr | ₹13 Cr | ₹11 Cr | ₹8 Cr |
How to read this
As filed each year. A line the company does not report — deposits for a non-lender, for instance — is left out rather than shown as a row of dashes.
Who owns it
As disclosed at Dec 2023
The ownership split has held steady since Dec 2022.
- Promoters
- 55.9%
- DIIs
- 0.1%
- Public
- 44.0%
Since Dec 2022
- Public −0.01 pp
- Promoters 0.00 pp
- DIIs 0.00 pp
How it drifted, 12 quarters
Ownership split by quarter, oldest first. Mar '21: Promoters 55.7%, DIIs 0.1%, Public 44.2%.Jun '21: Promoters 55.7%, DIIs 0.1%, Public 44.2%.Sep '21: Promoters 55.7%, DIIs 0.1%, Public 44.2%.Dec '21: Promoters 55.7%, DIIs 0.1%, Public 44.2%.Mar '22: Promoters 55.8%, DIIs 0.1%, Public 44.1%.Jun '22: Promoters 55.8%, DIIs 0.1%, Public 44.1%.Sep '22: Promoters 55.9%, DIIs 0.1%, Public 44.0%.Dec '22: Promoters 55.9%, DIIs 0.1%, Public 44.1%.Mar '23: Promoters 55.9%, DIIs 0.1%, Public 44.0%.Jun '23: Promoters 55.9%, DIIs 0.1%, Public 44.0%.Sep '23: Promoters 55.9%, DIIs 0.1%, Public 44.0%.Dec '23: Promoters 55.9%, DIIs 0.1%, Public 44.0%.
Who is on the register
Named in the Dec 2023 filing
Every holder of Spectra Industries Ltd. above SEBI's 1% disclosure line, and what changed since Sep 2023.
| Holder | Stake | Change |
|---|---|---|
| Prakash Heat Treatment And Industries P Ltd | 10.52% | unchanged |
| Bharatbhushan Roshanlal Gupta | 9.42% | unchanged |
| Jaidev Vinodkumar Gupta | 7.97% | unchanged |
| Vinod Kumar Roshanlal Gupta | 7.83% | unchanged |
| Roshanlal Gupta And Sons Pvt Ltd | 4.25% | unchanged |
| Anju Gupta | 3.84% | unchanged |
| Bharat Bhushan Gupta | 3.29% | unchanged |
| Varju Investment Private Ltd | 3.23% | −0.06 pp |
| Anita Deepak Saraf | 2.72% | unchanged |
| Roshan Steel Industries Pvt Ltd | 2.46% | unchanged |
| Rahul Chandrabhan Singh | 2.42% | unchanged |
| Chandrabhan Samarbahdur Singh . | 1.58% | −0.78 pp |
A holder disappearing from this list has fallen below the 1% line — it is not necessarily a sale. Percentages are of total shares, as disclosed in the company's own filing. Who was buying across the market this quarter.
Learn to analyse Spectra Industries Ltd.
Guides on how to read this kind of business and the numbers that matter.