| Line item | FY06 | FY07 | FY08 | FY09 | FY10 |
|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 4 | 4 | 4 | 4 | 4 |
| Reserves | 6 | 4 | 6 | 7 | 10 |
| Borrowings | 2 | 1 | 0 | 2 | 1 |
| Other Liabilities | 2 | 2 | 2 | 2 | 2 |
| Total Liabilities | 14 | 11 | 12 | 15 | 18 |
| AssetsFixed Assets | 5 | 4 | 3 | 3 | 3 |
| CWIP | 0 | 0 | 0 | 0 | 0 |
| Investments | 0 | 0 | 0 | 1 | 2 |
| Other Assets | 10 | 7 | 8 | 11 | 12 |
| Total Assets | 14 | 11 | 12 | 15 | 18 |
| Line item | FY06 | FY07 | FY08 | FY09 | FY10 |
|---|---|---|---|---|---|
| ActivitiesCash from Operating | -0 | 1 | 3 | 2 | 4 |
| Cash from Investing | -0 | -0 | -0 | -1 | -1 |
| Cash from Financing | 1 | -1 | -1 | 2 | -1 |
| SummaryCapital Expenditure | — | — | — | — | — |
| Free Cash Flow | -1 | 1 | 3 | 1 | 3 |
| FCF Margin | — | — | — | — | — |
This stock isn't suitable for an earnings-based reverse DCF right now.
SPICEISLIN · NO_BASE
Guides on how to read this kind of business and the numbers that matter.