Price
Market Cap
Sector
Consumer Discretionary
Rank
| Line item | FY22 | FY23 | FY24 | FY25 | FY26 | FY26 |
|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 12 | 12 | 29 | 29 | 29 | 40 |
| Reserves | 42 | 49 | 37 | 45 | 51 | 158 |
| Borrowings | 57 | 56 | 67 | 62 | 61 | 30 |
| Other Liabilities | 20 | 19 | 20 | 58 | 76 | 80 |
| Total Liabilities | 131 | 136 | 154 | 194 | 217 | 309 |
| AssetsFixed Assets | 76 | 78 | 71 | 68 | 78 | 78 |
| CWIP | 0 | 0 | 2 | 10 | 4 | 3 |
| Investments | 0 | 0 | 0 | 1 | 1 | 1 |
| Other Assets | 54 | 57 | 81 | 115 | 134 | 227 |
| Total Assets | 131 | 136 | 154 | 194 | 217 | 309 |
| Line item | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|
| ActivitiesCash from Operating | 17 | 10 | -5 | 22 | -23 |
| Cash from Investing | -5 | -5 | -2 | -10 | -11 |
| Cash from Financing | -12 | -5 | 7 | -11 | 67 |
| SummaryCapital Expenditure | — | — | — | — | — |
| Free Cash Flow | 11 | 5 | -7 | 12 | -38 |
| FCF Margin | — | — | — | — | — |
This looks cyclical, and we don't have enough quarters to establish a through-cycle earnings base. Valuing it off the current point in the cycle would be misleading.
SRTL · CYCLICAL_UNMODELABLE
Guides on how to read this kind of business and the numbers that matter.