STCORP
S & T Corporation financials
- Market cap
- ₹15 Cr
Quarterly results
Q1 FY27: revenue up 25.0%, net profit down 133.3% against the same quarter last year.
| Line item | Q2 FY25 | Q3 FY25 | Q4 FY25 | Q1 FY26 | Q2 FY26 | Q3 FY26 | Q4 FY26 | Q1 FY27 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 +0% | 1 +3625% | 1 +477% | 0 +25% |
| EBITDA | 0 | -0 | -0 | -0 | 0 −93% | -0 +25% | -0 +88% | -0 −70% |
| Net profit | 1 | 0 | -0 | -0 | 0 −86% | -0 | 0 +103% | -0 −133% |
How to read this
₹ crore, as filed. The percentage beside a figure is the change against the same quarter a year earlier — never the quarter before, which would make every seasonal business look like it collapses and booms each year.
Performance −25.3% 1Y
1Y: ₹5.74 on 9 Sept 2025 → ₹4.29. High ₹7.18 (23 Apr 2026), low ₹3.58 (27 Mar 2026).
Financials, as filed
Revenue grew 828.0% a year over 1 year, FY25 to FY26. Operating margin widened to -6.5%.
| Year ending | FY25 | FY26 |
|---|---|---|
| Revenue | ₹0 Cr | ₹2 Cr |
| Operating profit | ₹-0 Cr | ₹-0 Cr |
| Operating margin | -56.0% | -6.5% |
| Interest | ₹0 Cr | ₹0 Cr |
| Depreciation | ₹0 Cr | ₹0 Cr |
| Net profit | ₹0 Cr | ₹0 Cr |
| Net margin | 16.0% | 0.4% |
| Cash from operations | ₹1 Cr | ₹-1 Cr |
| Free cash flow | ₹1 Cr | ₹-1 Cr |
| ROCE | 0.2% | 0.0% |
How to read this
From the company's own filings. Margins are computed from the filed sums; a year with an incomplete quarter is left blank rather than estimated.
Balance sheet
| Year ending | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|
| Equity capital | ₹6 Cr | ₹6 Cr | ₹6 Cr | ₹6 Cr |
| Reserves | ₹7 Cr | ₹7 Cr | ₹7 Cr | ₹7 Cr |
| Borrowings | ₹1 Cr | ₹3 Cr | ₹0 Cr | ₹6 Cr |
| Other liabilities | ₹0 Cr | ₹0 Cr | ₹6 Cr | ₹0 Cr |
| Total liabilities | ₹15 Cr | ₹16 Cr | ₹19 Cr | ₹20 Cr |
| Fixed assets | ₹3 Cr | ₹3 Cr | ₹3 Cr | ₹3 Cr |
| Capital work in progress | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Investments | ₹0 Cr | ₹0 Cr | ₹3 Cr | ₹2 Cr |
| Other assets | ₹12 Cr | ₹13 Cr | ₹14 Cr | ₹15 Cr |
| Total assets | ₹15 Cr | ₹16 Cr | ₹19 Cr | ₹20 Cr |
How to read this
As filed each year. A line the company does not report — deposits for a non-lender, for instance — is left out rather than shown as a row of dashes.
Who owns it
As disclosed at Jun 2026
The ownership split has held steady since Jun 2025.
- Promoters
- 55.4%
- Public
- 44.6%
Since Jun 2025
- Public +0.01 pp
- Promoters 0.00 pp
How it drifted, 12 quarters
Over this window the public went from 39.2% to 44.6% — +5.4 pp.
Ownership split by quarter, oldest first. Sep '23: Promoters 60.8%, Public 39.2%.Dec '23: Promoters 59.4%, Public 40.6%.Mar '24: Promoters 59.0%, Public 41.0%.Jun '24: Promoters 55.4%, Public 44.6%.Sep '24: Promoters 55.4%, Public 44.6%.Dec '24: Promoters 55.4%, Public 44.6%.Mar '25: Promoters 55.4%, Public 44.6%.Jun '25: Promoters 55.4%, Public 44.6%.Sep '25: Promoters 55.4%, Public 44.6%.Dec '25: Promoters 55.4%, Public 44.6%.Mar '26: Promoters 55.4%, Public 44.6%.Jun '26: Promoters 55.4%, Public 44.6%.
Who is on the register
Named in the Jun 2026 filing
Every holder of S & T Corporation Limited above SEBI's 1% disclosure line, and what changed since Mar 2026.
| Holder | Stake | Change |
|---|---|---|
| Ajay Surendra Savai | 24.72% | unchanged |
| Trishna Ajay Savai | 11.28% | unchanged |
| Sonal Ajay Savai | 10.20% | unchanged |
| Dhaval Ajay Savai | 9.17% | unchanged |
| Smita Tejas Bakhai | 0.00% | unchanged |
| Aster Text Ind Pvt Ltd | 0.00% | unchanged |
| Yash Sanjay Gupta | 0.00% | unchanged |
| Devanshi Dhaval Savai | 0.00% | unchanged |
| Manish Nipun Zaveri | 0.00% | unchanged |
| Kiran Nipun Zaveri | 0.00% | unchanged |
| Chelna Nipun Zaveri | 0.00% | unchanged |
| Nipunbhai Kashrichand Zaveri | 0.00% | unchanged |
A holder disappearing from this list has fallen below the 1% line — it is not necessarily a sale. Percentages are of total shares, as disclosed in the company's own filing. Who was buying across the market this quarter.
Learn to analyse S & T Corporation Limited
Guides on how to read this kind of business and the numbers that matter.