STRIDERS
Striders Impex financials
- Market cap
- ₹113 Cr
- Sector
- Consumer Durables
Quarterly results
| Line item | Q4 FY25 | Q4 FY26 |
|---|---|---|
| Revenue | 35 | 40 |
| EBITDA | 4 | 7 |
| Net profit | 4 | 4 |
How to read this
₹ crore, as filed. The percentage beside a figure is the change against the same quarter a year earlier — never the quarter before, which would make every seasonal business look like it collapses and booms each year.
Performance −8.3% YTD
YTD: ₹66.5 on 6 Mar 2026 → ₹60.95. High ₹74.2 (29 Apr 2026), low ₹50.4 (27 May 2026).
Balance sheet
| Year ending | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|
| Equity capital | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹19 Cr |
| Reserves | ₹0 Cr | ₹2 Cr | ₹6 Cr | ₹14 Cr | ₹33 Cr |
| Borrowings | ₹1 Cr | ₹4 Cr | ₹15 Cr | ₹21 Cr | ₹21 Cr |
| Other liabilities | ₹0 Cr | ₹11 Cr | ₹8 Cr | ₹14 Cr | ₹15 Cr |
| Total liabilities | ₹1 Cr | ₹17 Cr | ₹30 Cr | ₹49 Cr | ₹88 Cr |
| Fixed assets | ₹0 Cr | ₹0 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr |
| Capital work in progress | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Investments | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹8 Cr | ₹8 Cr |
| Other assets | ₹1 Cr | ₹17 Cr | ₹29 Cr | ₹40 Cr | ₹78 Cr |
| Total assets | ₹1 Cr | ₹17 Cr | ₹30 Cr | ₹49 Cr | ₹88 Cr |
How to read this
As filed each year. A line the company does not report — deposits for a non-lender, for instance — is left out rather than shown as a row of dashes.
Who owns it
As disclosed at Mar 2026
- Promoters
- 69.5%
- FIIs
- 6.9%
- DIIs
- 1.6%
- Public
- 22.0%
Who is on the register
Named in the Mar 2026 filing
Every holder of Striders Impex Ltd above SEBI's 1% disclosure line.
| Holder | Stake |
|---|---|
| Kumarshri Rajkumar Bahety | 34.65% |
| Mustafa Esmail Kapasi | 34.65% |
| Longthrive Capital Vcc-Trendview Capital Fund FPI fund | 3.76% |
| Le Merite Exports Limited | 3.71% |
| Upsurge Opportunities Fund 1 AIF | 1.50% |
| Arnesta Global Opportunities Fund Pcc - Arnesta Global Fund 1 FPI fund | 1.50% |
| Kunal Khanna | 1.07% |
| Esmail Fakhruddin Kapasi | 0.15% |
| Fatema Huzefa Bhinderwala | 0.07% |
| Naseem Esmail Kapasi | 0.00% |
| Rajiv Goverdhandas Bahety | 0.00% |
| Rashida Y Ghadiyali | 0.00% |
A holder disappearing from this list has fallen below the 1% line — it is not necessarily a sale. Percentages are of total shares, as disclosed in the company's own filing. Who was buying across the market this quarter.
Learn to analyse Striders Impex Ltd
Guides on how to read this kind of business and the numbers that matter.