| Line item | FY17 |
|---|---|
| LiabilitiesEquity Capital | 22 |
| Reserves | 81 |
| Borrowings | 1 |
| Other Liabilities | 14 |
| Total Liabilities | 118 |
| AssetsFixed Assets | 17 |
| CWIP | 0 |
| Investments | 29 |
| Other Assets | 72 |
| Total Assets | 118 |
| Line item | FY17 |
|---|---|
| ActivitiesCash from Operating | -4 |
| Cash from Investing | 5 |
| Cash from Financing | -1 |
| SummaryCapital Expenditure | — |
| Free Cash Flow | -3 |
| FCF Margin | — |
We need at least a year of quarterly results to build a defensible base. Check back once more filings are in.
SURATRAML · INSUFFICIENT_HISTORY
Guides on how to read this kind of business and the numbers that matter.