India's largest commercial-vehicle maker — trucks, buses, pickups and small CVs; No. 1 by market share.
Price
Market Cap
Sector
Industrials
Rank
| Line item | FY26 |
|---|---|
| LiabilitiesEquity Capital | 736 |
| Reserves | 12.7k |
| Borrowings | 3.4k |
| Other Liabilities | 26.9k |
| Total Liabilities | 43.7k |
| AssetsFixed Assets | 12.1k |
| CWIP | 2.0k |
| Investments | 15.2k |
| Other Assets | 14.5k |
| Total Assets | 43.7k |
| Line item | FY26 |
|---|---|
| ActivitiesCash from Operating | 11.3k |
| Cash from Investing | -6.7k |
| Cash from Financing | -3.0k |
| SummaryCapital Expenditure | — |
| Free Cash Flow | 9.3k |
| FCF Margin | — |
This looks cyclical, and we don't have enough quarters to establish a through-cycle earnings base. Valuing it off the current point in the cycle would be misleading.
TMCV · CYCLICAL_UNMODELABLE
Guides on how to read this kind of business and the numbers that matter.