Rajasthan/Pune-based manufacturer of electric two-wheelers (e-scooters/e-bikes) for students, gig and delivery riders and urban commuters, sold through a pan-India dealer and distributor network.
Price
Market Cap
Sector
Consumer Discretionary
Rank
| Line item | FY25 | FY26 | FY26 |
|---|---|---|---|
| LiabilitiesEquity Capital | 11 | 12 | 12 |
| Reserves | 91 | 111 | 114 |
| Borrowings | 33 | 33 | 27 |
| Other Liabilities | 59 | 110 | 65 |
| Total Liabilities | 194 | 265 | 218 |
| AssetsFixed Assets | 26 | 28 | 29 |
| CWIP | 4 | 5 | 12 |
| Investments | 0 | 1 | 2 |
| Other Assets | 165 | 231 | 174 |
| Total Assets | 194 | 265 | 218 |
| Line item | FY25 | FY26 |
|---|---|---|
| ActivitiesCash from Operating | -53 | 9 |
| Cash from Investing | -16 | -15 |
| Cash from Financing | 77 | 3 |
| SummaryCapital Expenditure | — | — |
| Free Cash Flow | -69 | -5 |
| FCF Margin | — | — |
The Earnings Per Share over the last 12 months.
Your assumption of the company's expected yearly EPS growth (e.g., 6 for 6%).
Pre-filled with the lower of median (8.0×) and current (7.4×) PE — the conservative anchor.
The annualized return you aim to achieve. We solve for the price that delivers it, then compare to today's price.
At 10% growth and a 7× exit, ₹27 only delivers your return if you pay ₹17. The price is currently baking in 19% growth.
EPS grows 10%/yr for 5 years, then fades to 6% over 2, exits at 7×.
| Year | Growth | EPS (₹) |
|---|---|---|
| FY27 | 10.0% | 3.95 |
| FY28 | 10.0% | 4.34 |
| FY29 | 10.0% | 4.78 |
| FY30 | 10.0% | 5.26 |
| FY31 | 10.0% | 5.78 |
| FY32 | 8.0% ·fade | 6.24 |
| FY33 | 6.0% ·fade | 6.62 |
Methodology: we discount normalized net profit as a proxy for owner earnings (an earnings-power approximation — not full free cash flow). Terminal growth is capped at 6% (≈ nominal GDP) regardless of the required return. This is an analytical tool, not investment advice.
Guides on how to read this kind of business and the numbers that matter.