Chennai-headquartered maker of fuel-management, emission-control and mechatronic components (throttle bodies, oil pumps, sensors, ECUs) for 2W/3W/4W and non-automotive OEMs, plus a die-casting and precision-machining Manufacturing Services
Price
Market Cap
Sector
Consumer Discretionary
Rank
| Line item | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 | FY26 |
|---|---|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
| Reserves | 309 | 336 | 369 | 371 | 349 | 333 | 324 | 304 |
| Borrowings | 220 | 274 | 223 | 205 | 268 | 312 | 301 | 186 |
| Other Liabilities | 218 | 226 | 164 | 184 | 162 | 176 | 218 | 169 |
| Total Liabilities | 770 | 858 | 778 | 782 | 801 | 842 | 865 | 680 |
| AssetsFixed Assets | 510 | 484 | 473 | 449 | 503 | 478 | 468 | 387 |
| CWIP | 1 | 2 | 4 | 16 | 21 | 27 | 39 | 27 |
| Investments | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 3 |
| Other Assets | 257 | 369 | 299 | 314 | 274 | 334 | 354 | 264 |
| Total Assets | 770 | 858 | 778 | 782 | 801 | 842 | 865 | 680 |
| Line item | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|---|---|
| ActivitiesCash from Operating | 130 | 134 | 10 | 81 | 78 | 39 | 15 | 120 |
| Cash from Investing | -45 | -61 | -11 | -27 | -28 | -74 | -7 | 32 |
| Cash from Financing | -48 | -65 | 31 | -83 | -9 | 40 | -7 | -154 |
| SummaryCapital Expenditure | — | — | — | — | — | — | — | — |
| Free Cash Flow | 85 | 59 | -1 | 49 | 43 | -47 | 5 | 148 |
| FCF Margin | — | — | — | — | — | — | — | — |
This looks cyclical, and we don't have enough quarters to establish a through-cycle earnings base. Valuing it off the current point in the cycle would be misleading.
UCAL · CYCLICAL_UNMODELABLE
Guides on how to read this kind of business and the numbers that matter.