VASUDHAGAM
VASUDHAGAM financials
- Market cap
- ₹5 Cr
Quarterly results
Q4 FY26: net profit down 185.7% against the same quarter last year.
| Line item | Q1 FY25 | Q2 FY25 | Q3 FY25 | Q4 FY25 | Q1 FY26 | Q2 FY26 | Q3 FY26 | Q4 FY26 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 10 | 14 | 1 | 0 | 0 −98% | 0 −99% | 0 −87% | 0 |
| EBITDA | 1 | 1 | 0 | -0 | -0 −112% | -0 −102% | 0 −86% | 0 +119% |
| Net profit | 1 | 1 | 0 | 0 | 0 −87% | 0 −96% | -0 −275% | -0 −186% |
How to read this
₹ crore, as filed. The percentage beside a figure is the change against the same quarter a year earlier — never the quarter before, which would make every seasonal business look like it collapses and booms each year.
Performance −84.6% 1Y
1Y: ₹5.84 on 20 Jun 2025 → ₹0.9. High ₹6.38 (3 Jul 2025), low ₹0.9 (22 Jun 2026).
Financials, as filed
Revenue fell 98.0% a year over 1 year, FY25 to FY26. Operating margin narrowed to -18.0%.
| Year ending | FY25 | FY26 |
|---|---|---|
| Revenue | ₹25 Cr | ₹1 Cr |
| Operating profit | ₹2 Cr | ₹-0 Cr |
| Operating margin | 9.5% | -18.0% |
| Interest | ₹0 Cr | ₹0 Cr |
| Depreciation | ₹1 Cr | ₹1 Cr |
| Net profit | ₹2 Cr | ₹0 Cr |
| Net margin | 7.0% | 4.0% |
| Cash from operations | ₹-62 Cr | ₹-1 Cr |
| Free cash flow | ₹-62 Cr | ₹-1 Cr |
| ROCE | 2.9% | -0.1% |
How to read this
From the company's own filings. Margins are computed from the filed sums; a year with an incomplete quarter is left blank rather than estimated.
Balance sheet
| Year ending | FY24 | FY25 | FY26 |
|---|---|---|---|
| Equity capital | ₹17 Cr | ₹44 Cr | ₹44 Cr |
| Reserves | ₹25 Cr | ₹69 Cr | ₹69 Cr |
| Borrowings | ₹1 Cr | ₹0 Cr | ₹0 Cr |
| Other liabilities | ₹4 Cr | ₹11 Cr | ₹11 Cr |
| Total liabilities | ₹47 Cr | ₹123 Cr | ₹123 Cr |
| Fixed assets | ₹27 Cr | ₹41 Cr | ₹40 Cr |
| Capital work in progress | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Investments | ₹0 Cr | ₹15 Cr | ₹15 Cr |
| Other assets | ₹19 Cr | ₹68 Cr | ₹68 Cr |
| Total assets | ₹47 Cr | ₹123 Cr | ₹123 Cr |
How to read this
As filed each year. A line the company does not report — deposits for a non-lender, for instance — is left out rather than shown as a row of dashes.
Who owns it
As disclosed at Mar 2026
The ownership split has held steady since Mar 2025. The shareholder count shrank 2% to 15,236.
- Promoters
- 0.1%
- Public
- 100.0%
Since Mar 2025
- Public +0.02 pp
- Promoters 0.00 pp
How it drifted, 12 quarters
Ownership split by quarter, oldest first. Jun '23: Promoters 0.7%, Public 99.3%.Sep '23: Promoters 0.7%, Public 99.3%.Dec '23: Promoters 0.1%, Public 99.9%.Mar '24: Promoters 0.1%, Public 99.8%.Jun '24: Promoters 0.1%, Public 99.8%.Sep '24: Promoters 0.1%, Public 100.0%.Dec '24: Promoters 0.1%, Public 99.9%.Mar '25: Promoters 0.1%, Public 99.9%.Jun '25: Promoters 0.1%, Public 99.9%.Sep '25: Promoters 0.1%, Public 100.0%.Dec '25: Promoters 0.1%, Public 99.9%.Mar '26: Promoters 0.1%, Public 100.0%.
Who is on the register
Named in the Mar 2026 filing
Every holder of VASUDHAGAM above SEBI's 1% disclosure line, and what changed since Dec 2025.
| Holder | Stake | Change |
|---|---|---|
| Aventez Media & Technologies Limited | 13.85% | unchanged |
| Miniboss Consultancy Private Limited | 6.50% | unchanged |
| Rich Pockets Online Services Limited | 5.04% | unchanged |
| Innovatus Entertainment Networks Limited | 4.49% | unchanged |
| Espeon Consulting Private Limited. | 4.07% | unchanged |
| Aarnah Capital Advisors Pvt Ltd | 3.06% | unchanged |
| Zylo Enterprises Private Limited | 3.02% | unchanged |
| Suraj Satyadev Singh | 2.96% | unchanged |
| Maram Bhaskar Reddy | 2.59% | unchanged |
| Amit Kumar Kar | 2.34% | −2.48 pp |
| Paramita Barui | 1.98% | −0.87 pp |
| Bishnu Kumar Agrawal | 1.75% | unchanged |
A holder disappearing from this list has fallen below the 1% line — it is not necessarily a sale. Percentages are of total shares, as disclosed in the company's own filing. Who was buying across the market this quarter.
Learn to analyse VASUDHAGAM
Guides on how to read this kind of business and the numbers that matter.