India's largest luxury-focused hotel owner-operator, with resorts in the Maldives and annuity real estate.
Price
Market Cap
Sector
Consumer Discretionary
Rank
| Line item | FY24 | FY25 | FY26 | FY26 |
|---|---|---|---|---|
| LiabilitiesEquity Capital | 10 | 23 | 23 | 23 |
| Reserves | 324 | 4.8k | 5.0k | 5.5k |
| Borrowings | 470 | 2.7k | 2.6k | 2.6k |
| Other Liabilities | 148 | 2.3k | 2.4k | 2.6k |
| Total Liabilities | 952 | 9.8k | 9.9k | 10.7k |
| AssetsFixed Assets | 556 | 8.6k | 8.7k | 9.3k |
| CWIP | 9 | 84 | 105 | 182 |
| Investments | 158 | 0 | 37 | 139 |
| Other Assets | 229 | 1.2k | 1.1k | 1.0k |
| Total Assets | 952 | 9.8k | 9.9k | 10.7k |
| Line item | FY24 | FY25 | FY26 |
|---|---|---|---|
| ActivitiesCash from Operating | 265 | 677 | 950 |
| Cash from Investing | -198 | -1.7k | -315 |
| Cash from Financing | -57 | 1.4k | -822 |
| SummaryCapital Expenditure | — | — | — |
| Free Cash Flow | 253 | 624 | 755 |
| FCF Margin | — | — | — |
For capital-heavy businesses (telecom, power, heavy manufacturing) reported profit ignores the cash needed just to stand still. We'd systematically overvalue it, so we don't show a number.
VENTIVE · CAPITAL_INTENSIVE
Guides on how to read this kind of business and the numbers that matter.