Global research-driven pharma group discovering novel antibiotics and making branded generics and insulin biosimilars.
Price
Market Cap
Sector
Healthcare
Rank
| Line item | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 | FY26 |
|---|---|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 55 | 55 | 72 | 72 | 77 | 81 | 81 | 81 |
| Reserves | 2.6k | 3.3k | 3.8k | 3.3k | 3.3k | 4.3k | 4.5k | 4.9k |
| Borrowings | 3.6k | 2.7k | 2.2k | 2.2k | 2.4k | 2.0k | 2.5k | 2.2k |
| Other Liabilities | 1.9k | 1.7k | 2.2k | 2.1k | 1.9k | 1.7k | 1.5k | 1.4k |
| Total Liabilities | 8.1k | 7.7k | 8.2k | 7.7k | 7.6k | 8.1k | 8.5k | 8.6k |
| AssetsFixed Assets | 3.5k | 3.3k | 3.5k | 3.0k | 2.9k | 2.7k | 4.4k | 2.8k |
| CWIP | 1.6k | 1.4k | 1.3k | 1.5k | 1.7k | 2.0k | 583 | 2.4k |
| Investments | 0 | 0 | 0 | 0 | 0 | 422 | 696 | 412 |
| Other Assets | 3.1k | 3.0k | 3.4k | 3.1k | 3.0k | 2.9k | 2.9k | 3.0k |
| Total Assets | 8.1k | 7.7k | 8.2k | 7.7k | 7.6k | 8.1k | 8.5k | 8.6k |
| Line item | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|---|---|
| ActivitiesCash from Operating | 183 | 649 | -287 | 413 | 153 | 219 | -22 | 390 |
| Cash from Investing | 93 | -147 | 1.5k | -204 | -118 | -138 | -780 | -231 |
| Cash from Financing | -776 | -680 | -1.2k | -71 | -315 | 334 | 409 | -54 |
| SummaryCapital Expenditure | — | — | — | — | — | — | — | — |
| Free Cash Flow | 127 | 486 | -452 | 202 | 23 | 69 | -377 | 76 |
| FCF Margin | — | — | — | — | — | — | — | — |
This looks cyclical, and we don't have enough quarters to establish a through-cycle earnings base. Valuing it off the current point in the cycle would be misleading.
WOCKPHARMA · CYCLICAL_UNMODELABLE
Guides on how to read this kind of business and the numbers that matter.