| Line item | FY26 |
|---|---|
| LiabilitiesEquity Capital | 21 |
| Reserves | 90 |
| Borrowings | 20 |
| Other Liabilities | 24 |
| Total Liabilities | 155 |
| AssetsFixed Assets | 14 |
| CWIP | 7 |
| Investments | 0 |
| Other Assets | 134 |
| Total Assets | 155 |
| Line item | FY26 |
|---|---|
| ActivitiesCash from Operating | -11 |
| Cash from Investing | -7 |
| Cash from Financing | 44 |
| SummaryCapital Expenditure | — |
| Free Cash Flow | -21 |
| FCF Margin | — |
We need at least a year of quarterly results to build a defensible base. Check back once more filings are in.
ZELIO · INSUFFICIENT_HISTORY
Guides on how to read this kind of business and the numbers that matter.