Sole Indian manufacturer of Oxo-Alcohols (2-Ethyl Hexanol, Normal Butanol, Iso Butanol) from a single Visakhapatnam plant, propylene-based feedstock from HPCL
Price
Market Cap
Sector
Commodities
Rank
| Line item | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 | FY26 |
|---|---|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
| Reserves | 138 | 219 | 419 | 420 | 471 | 436 | 430 | 420 |
| Borrowings | 85 | 79 | 88 | 88 | 84 | 86 | 79 | 82 |
| Other Liabilities | 29 | 64 | 51 | 43 | 57 | 47 | 37 | 36 |
| Total Liabilities | 337 | 446 | 642 | 636 | 696 | 653 | 630 | 623 |
| AssetsFixed Assets | 247 | 235 | 224 | 221 | 209 | 196 | 190 | 198 |
| CWIP | 0 | 0 | 7 | 0 | 1 | 3 | 15 | 7 |
| Investments | 32 | 150 | 118 | 45 | 64 | 68 | 75 | 84 |
| Other Assets | 58 | 61 | 294 | 370 | 422 | 386 | 350 | 335 |
| Total Assets | 337 | 446 | 642 | 636 | 696 | 653 | 630 | 623 |
| Line item | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|---|---|
| ActivitiesCash from Operating | 79 | 41 | 125 | 177 | 16 | 103 | -57 | 13 |
| Cash from Investing | -15 | -15 | -112 | -167 | 2 | -72 | 77 | 0 |
| Cash from Financing | -63 | -24 | -7 | -17 | -21 | -26 | -23 | -12 |
| SummaryCapital Expenditure | — | — | — | — | — | — | — | — |
| Free Cash Flow | 78 | 35 | 124 | 168 | 8 | 99 | -60 | -8 |
| FCF Margin | — | — | — | — | — | — | — | — |
This looks cyclical, and we don't have enough quarters to establish a through-cycle earnings base. Valuing it off the current point in the cycle would be misleading.
500012 · CYCLICAL_UNMODELABLE
Guides on how to read this kind of business and the numbers that matter.