Kolkata-based hospitality company that owns and operates the Hyatt Regency Kolkata hotel, with subsidiaries pursuing hotel properties in Mumbai and Bhubaneswar.
Price
Market Cap
Sector
Consumer Discretionary
Rank
| Line item | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 | TTM |
|---|---|---|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 12 | 12 | 12 | 12 | 17 | 17 | 17 | 17 | 17 |
| Reserves | 762 | 748 | 713 | 675 | 186 | 213 | 226 | 211 | 166 |
| Borrowings | 125 | 114 | 126 | 141 | 0 | 334 | 330 | 353 | 429 |
| Other Liabilities | 64 | 94 | 81 | 88 | 38 | 41 | 96 | 119 | 90 |
| Total Liabilities | 963 | 968 | 931 | 916 | 241 | 605 | 669 | 701 | 702 |
| AssetsFixed Assets | 783 | 731 | 716 | 710 | 179 | 178 | 179 | 181 | 121 |
| CWIP | 2 | 2 | 4 | 5 | 3 | 3 | 3 | 13 | 464 |
| Investments | 106 | 95 | 95 | 91 | 0 | 0 | 3 | 0 | 3 |
| Other Assets | 72 | 139 | 116 | 110 | 60 | 424 | 484 | 506 | 115 |
| Total Assets | 963 | 968 | 931 | 916 | 241 | 605 | 669 | 701 | 702 |
| Line item | FY18 | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 |
|---|---|---|---|---|---|---|---|---|
| ActivitiesCash from Operating | 18 | 34 | 71 | -7 | 3 | 9 | -385 | 0 |
| Cash from Investing | 22 | -20 | -44 | 8 | -10 | 1 | 58 | 10 |
| Cash from Financing | -25 | -30 | -28 | 0 | 7 | -10 | 327 | -9 |
| SummaryCapital Expenditure | — | — | — | — | — | — | — | — |
| Free Cash Flow | 16 | 30 | 64 | -11 | -13 | 4 | -387 | -10 |
| FCF Margin | — | — | — | — | — | — | — | — |
For capital-heavy businesses (telecom, power, heavy manufacturing) reported profit ignores the cash needed just to stand still. We'd systematically overvalue it, so we don't show a number.
AHLEAST · CAPITAL_INTENSIVE
Guides on how to read this kind of business and the numbers that matter.