Kolkata-headquartered pharmaceutical manufacturer, flagship company of the Kothari Group, with plants in Kolkata and Ghaziabad selling formulations domestically and via export, institutional and generics business units.
Price
Market Cap
Sector
Healthcare
Rank
| Line item | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 | FY26 |
|---|---|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Reserves | 217 | 239 | 274 | 306 | 377 | 387 | 388 | 386 |
| Borrowings | 2 | 2 | 6 | 5 | 3 | 12 | 41 | 30 |
| Other Liabilities | 95 | 95 | 116 | 106 | 112 | 107 | 98 | 98 |
| Total Liabilities | 320 | 341 | 401 | 423 | 498 | 511 | 533 | 519 |
| AssetsFixed Assets | 91 | 84 | 88 | 80 | 83 | 99 | 95 | 100 |
| CWIP | 2 | 1 | 1 | 3 | 7 | 2 | 5 | 21 |
| Investments | 122 | 138 | 183 | 193 | 273 | 260 | 277 | 243 |
| Other Assets | 106 | 119 | 130 | 148 | 135 | 151 | 156 | 155 |
| Total Assets | 320 | 341 | 401 | 423 | 498 | 511 | 533 | 519 |
| Line item | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|---|---|
| ActivitiesCash from Operating | 32 | 30 | 37 | 40 | 11 | 46 | -28 | -8 |
| Cash from Investing | -19 | -20 | -37 | -40 | -5 | -33 | 23 | -4 |
| Cash from Financing | -17 | -10 | -2 | -2 | -6 | -8 | 0 | 12 |
| SummaryCapital Expenditure | — | — | — | — | — | — | — | — |
| Free Cash Flow | 45 | 15 | 35 | 32 | 6 | 35 | -43 | -36 |
| FCF Margin | — | — | — | — | — | — | — | — |
This looks cyclical, and we don't have enough quarters to establish a through-cycle earnings base. Valuing it off the current point in the cycle would be misleading.
ALBERTDAVD · CYCLICAL_UNMODELABLE
Guides on how to read this kind of business and the numbers that matter.