| Line item | Q1 FY24 | Q2 FY24 | Q3 FY24 | Q4 FY24 | Q1 FY25 | Q2 FY25 | Q3 FY25 | Q4 FY25 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 2 | 4 | 0 | 3 | 1-50% | 3-25% | 6 | 7+133% |
| EBITDA | 0 | 0 | 0 | -33 | 0 | 0 | 0 | -15+55% |
| Margin | 3% | 2% | 16% | -1067% | 9% | 3% | 1% | -232% |
| Net profit | 0 | 0 | 0 | -33 | 0 | 0 | 0 | -15+55% |
| EPS | 0.00 | 0.00 | 0.00 | -11.10 | 0.02 | 0.00 | 0.00 | -5.18 |
₹ crore. Year-on-year against the same quarter last year.
| Ratio | FY18 | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | YoY | 3-yr |
|---|---|---|---|---|---|---|---|---|---|---|
| Growth | — | — | — | — | — | — | -30.8% | 88.9% | +119.7 pp | Improving |
| Profitability | — | — | — | — | — | -338.5% | -366.7% | -88.2% | +278.4 pp | Improving |
| — | — | — | — | — | -338.5% | -366.7% | -88.2% | +278.4 pp | Improving | |
| Returns | 22% | 10% | — | — | — | — | — | — | −12.0 pp | Worsening |
| Working capital | 300 | 649 | 2891 | 12167 | 7129 | 3188 | 2740 | 1313 | −1427 d | Improving |
| 3 | 2 | 6 | 122 | 34 | 14 | 34 | 50 | +16 d | Worsening | |
| 160 | 393 | 1611 | 7396 | 4319 | 1365 | 1477 | 790 | −687 d | ||
| 143 | 258 | 1286 | 4893 | 2844 | 1837 | 1297 | 574 | −723 d | Improving | |
| 130 | 238 | 1173 | 4157 | 2562 | 1676 | 1101 | 297 | −804 d | Improving | |
| Payout | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0.0 pp |
Margins, returns, leverage and efficiency are computed from the filed statements (year-end balances). Working-capital days and payout are as published by Screener — receivables and inventory sit inside other assets in our statements. 3-yr compares the latest year with three years earlier; small moves read as stable.
This looks cyclical, and we don't have enough quarters to establish a through-cycle earnings base. Valuing it off the current point in the cycle would be misleading.
AURUS · CYCLICAL_UNMODELABLE
Guides on how to read this kind of business and the numbers that matter.