Price
Market Cap
Sector
Industrials
Rank
| Line item | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 1 | 1 | 1 | 1 | 1 | 1 | 23 |
| Reserves | 8 | 8 | 8 | 9 | 13 | 21 | 36 |
| Borrowings | 2 | 4 | 5 | 7 | 9 | 6 | 1 |
| Other Liabilities | 6 | 5 | 7 | 12 | 15 | 22 | 25 |
| Total Liabilities | 17 | 17 | 20 | 29 | 38 | 49 | 85 |
| AssetsFixed Assets | 2 | 2 | 2 | 2 | 4 | 3 | 5 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Assets | 15 | 15 | 18 | 27 | 34 | 46 | 75 |
| Total Assets | 17 | 17 | 20 | 29 | 38 | 49 | 85 |
| Line item | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|---|
| ActivitiesCash from Operating | 0 | 1 | 0 | 0 | 1 | 7 | 8 |
| Cash from Investing | 0 | 0 | 0 | -1 | -1 | -1 | -9 |
| Cash from Financing | 1 | -2 | -1 | 2 | 1 | -4 | 20 |
| SummaryCapital Expenditure | — | — | — | — | — | — | — |
| Free Cash Flow | 0 | 1 | 0 | 0 | -1 | 7 | 1 |
| FCF Margin | — | — | — | — | — | — | — |
We need at least a year of quarterly results to build a defensible base. Check back once more filings are in.
AVANA · INSUFFICIENT_HISTORY
Guides on how to read this kind of business and the numbers that matter.