AVANA
Avana Electrosystems financials
- Market cap
- ₹326 Cr
- Sector
- Capital Goods
Quarterly results
| Line item | Q2 FY26 | Q4 FY26 |
|---|---|---|
| Revenue | 36 | 48 |
| EBITDA | 8 | 9 |
| Net profit | 6 | 6 |
How to read this
₹ crore, as filed. The percentage beside a figure is the change against the same quarter a year earlier — never the quarter before, which would make every seasonal business look like it collapses and booms each year.
Performance +79.0% YTD
YTD: ₹80.3 on 20 Jan 2026 → ₹143.75. High ₹161.3 (27 Jul 2026), low ₹62.5 (11 Mar 2026).
Balance sheet
| Year ending | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|
| Equity capital | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹23 Cr |
| Reserves | ₹8 Cr | ₹8 Cr | ₹9 Cr | ₹13 Cr | ₹21 Cr | ₹36 Cr |
| Borrowings | ₹4 Cr | ₹5 Cr | ₹7 Cr | ₹9 Cr | ₹6 Cr | ₹1 Cr |
| Other liabilities | ₹5 Cr | ₹7 Cr | ₹12 Cr | ₹15 Cr | ₹21 Cr | ₹25 Cr |
| Total liabilities | ₹17 Cr | ₹20 Cr | ₹29 Cr | ₹38 Cr | ₹48 Cr | ₹85 Cr |
| Fixed assets | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹4 Cr | ₹3 Cr | ₹5 Cr |
| Capital work in progress | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹5 Cr |
| Investments | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Other assets | ₹15 Cr | ₹18 Cr | ₹27 Cr | ₹34 Cr | ₹45 Cr | ₹75 Cr |
| Total assets | ₹17 Cr | ₹20 Cr | ₹29 Cr | ₹38 Cr | ₹48 Cr | ₹85 Cr |
How to read this
As filed each year. A line the company does not report — deposits for a non-lender, for instance — is left out rather than shown as a row of dashes.
Who owns it
As disclosed at Mar 2026
- Promoters
- 73.6%
- FIIs
- 1.1%
- DIIs
- 8.5%
- Public
- 16.7%
Who is on the register
Named in the Mar 2026 filing
Every holder of Avana Electrosystems Limited above SEBI's 1% disclosure line.
| Holder | Stake |
|---|---|
| K N Sreenath | 18.72% |
| Gururaj Dambal | 18.72% |
| Panish Anantharamaiah | 18.72% |
| Sampatkumar Vinod Kumar | 17.47% |
| Fortune Hands Growth Fund- Fortune Hands Growth Fund Scheme I Mutual fund | 3.37% |
| Aarth AIF Growth Fund AIF | 2.46% |
| Founders Collective Fund AIF | 2.24% |
| Gunavanth Kumar G (Huf) | 1.10% |
| NAV Capital Vcc - NAV Capital Emerging Star Fund FPI fund | 1.07% |
| Mayuri Shripal Vora | 1.07% |
| Kashmira Ajay Patel | 1.02% |
| NBFCs registered with RBI NBFC / DFI | 0.08% |
A holder disappearing from this list has fallen below the 1% line — it is not necessarily a sale. Percentages are of total shares, as disclosed in the company's own filing. Who was buying across the market this quarter.
Learn to analyse Avana Electrosystems Limited
Guides on how to read this kind of business and the numbers that matter.