Gujarat-based ginner and exporter of cotton bales, cotton yarn and raw kapas, also trading and job-working cotton for third parties across 9+ export countries.
Price
Market Cap
Sector
Consumer Discretionary
Rank
| Line item | FY25 | TTM |
|---|---|---|
| LiabilitiesEquity Capital | 35 | 38 |
| Reserves | 28 | 27 |
| Borrowings | 1 | 18 |
| Other Liabilities | 12 | 3 |
| Total Liabilities | 76 | 86 |
| AssetsFixed Assets | 5 | 4 |
| CWIP | 0 | 0 |
| Investments | 8 | 20 |
| Other Assets | 64 | 62 |
| Total Assets | 76 | 86 |
| Line item | FY25 | TTM |
|---|---|---|
| ActivitiesCash from Operating | 45 | 4 |
| Cash from Investing | -11 | -11 |
| Cash from Financing | -30 | 7 |
| SummaryCapital Expenditure | — | — |
| Free Cash Flow | 44 | 1 |
| FCF Margin | — | — |
This looks cyclical, and we don't have enough quarters to establish a through-cycle earnings base. Valuing it off the current point in the cycle would be misleading.
AXITA · CYCLICAL_UNMODELABLE
Guides on how to read this kind of business and the numbers that matter.