Indian agrochemical manufacturer producing crop-protection technicals and formulations (insecticides, fungicides, herbicides, bio-stimulants), sold via a pan-India dealer network and exported to global markets.
Price
Market Cap
Sector
Commodities
Rank
| Line item | FY18 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 | FY26 |
|---|---|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 8 | 22 | 24 | 24 | 24 | 24 | 24 | 35 |
| Reserves | 48 | 108 | 306 | 504 | 623 | 734 | 786 | 733 |
| Borrowings | 19 | 33 | 270 | 568 | 637 | 478 | 436 | 442 |
| Other Liabilities | 35 | 209 | 384 | 380 | 729 | 713 | 718 | 475 |
| Total Liabilities | 110 | 372 | 984 | 1.5k | 2.0k | 1.9k | 2.0k | 1.7k |
| AssetsFixed Assets | 0 | 19 | 180 | 203 | 362 | 374 | 356 | 351 |
| CWIP | 0 | 4 | 5 | 14 | 15 | 1 | 1 | 1 |
| Investments | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Other Assets | 107 | 349 | 800 | 1.3k | 1.6k | 1.6k | 1.6k | 1.3k |
| Total Assets | 110 | 372 | 984 | 1.5k | 2.0k | 1.9k | 2.0k | 1.7k |
| Line item | FY17 | FY18 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|---|---|
| ActivitiesCash from Operating | -14 | -41 | 13 | -60 | -180 | 36 | 228 | 97 |
| Cash from Investing | -34 | 31 | 8 | -15 | -19 | -63 | -29 | 1 |
| Cash from Financing | 48 | 10 | -11 | 67 | 248 | -1 | -199 | -96 |
| SummaryCapital Expenditure | — | — | — | — | — | — | — | — |
| Free Cash Flow | -14 | -42 | 6 | -66 | -218 | -10 | 208 | 91 |
| FCF Margin | — | — | — | — | — | — | — | — |
This looks cyclical, and we don't have enough quarters to establish a through-cycle earnings base. Valuing it off the current point in the cycle would be misleading.
BESTAGRO · CYCLICAL_UNMODELABLE
Guides on how to read this kind of business and the numbers that matter.