Delhi NCR-based, exchange-listed Information Technology company with no owned manufacturing facility, operating out of a registered office in New Delhi and a corporate office in Noida.
Price
Market Cap
Sector
Information Technology
Rank
| Line item | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 | FY26 |
|---|---|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| Reserves | 76 | 76 | 75 | 72 | 70 | 65 | 66 | 68 |
| Borrowings | 7 | 6 | 4 | 4 | 3 | 2 | 3 | 5 |
| Other Liabilities | 29 | 35 | 35 | 29 | 30 | 32 | 30 | 19 |
| Total Liabilities | 127 | 133 | 130 | 121 | 118 | 115 | 115 | 108 |
| AssetsFixed Assets | 24 | 26 | 25 | 25 | 18 | 50 | 49 | 49 |
| CWIP | 30 | 32 | 32 | 32 | 32 | 0 | 0 | 0 |
| Investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Assets | 73 | 75 | 73 | 64 | 67 | 66 | 66 | 59 |
| Total Assets | 127 | 133 | 130 | 121 | 118 | 115 | 115 | 108 |
| Line item | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|---|---|
| ActivitiesCash from Operating | -2 | -2 | 4 | 2 | -0 | -4 | 0 | -2 |
| Cash from Investing | 0 | 0 | -5 | 0 | 0 | 5 | 0 | -0 |
| Cash from Financing | 2 | 2 | 1 | -2 | 1 | -2 | 0 | 2 |
| SummaryCapital Expenditure | — | — | — | — | — | — | — | — |
| Free Cash Flow | -2 | -2 | -1 | 2 | -0 | 1 | 0 | -3 |
| FCF Margin | — | — | — | — | — | — | — | — |
For capital-heavy businesses (telecom, power, heavy manufacturing) reported profit ignores the cash needed just to stand still. We'd systematically overvalue it, so we don't show a number.
BGLOBAL · CAPITAL_INTENSIVE
Guides on how to read this kind of business and the numbers that matter.