Mumbai-based IT & mobility products distributor linking global tech brands to resellers/retailers pan-India; now under Corporate Insolvency Resolution Process (CIRP) since Nov-2023 with the Board suspended.
Price
Market Cap
Sector
Information Technology
Rank
| Line item | FY17 | FY18 | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 | TTM |
|---|---|---|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 12 | 12 | 13 | 13 | 13 | 13 | 17 | 17 | 17 |
| Reserves | 113 | 131 | 164 | 189 | 209 | 235 | 70 | -305 | -313 |
| Borrowings | 330 | 421 | 496 | 484 | 610 | 554 | 500 | 656 | 656 |
| Other Liabilities | 517 | 560 | 568 | 456 | 301 | 379 | 354 | 302 | 332 |
| Total Liabilities | 971 | 1.1k | 1.2k | 1.1k | 1.1k | 1.2k | 942 | 670 | 692 |
| AssetsFixed Assets | 43 | 44 | 54 | 50 | 47 | 49 | 49 | 46 | 44 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 |
| Other Assets | 925 | 1.1k | 1.2k | 1.1k | 1.1k | 1.1k | 892 | 624 | 648 |
| Total Assets | 971 | 1.1k | 1.2k | 1.1k | 1.1k | 1.2k | 942 | 670 | 692 |
| Line item | FY17 | FY18 | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 |
|---|---|---|---|---|---|---|---|---|
| ActivitiesCash from Operating | 12 | -22 | -34 | 18 | -60 | 146 | 83 | -201 |
| Cash from Investing | 5 | -6 | 4 | 21 | 18 | -4 | 6 | 64 |
| Cash from Financing | -16 | 37 | 29 | -75 | 41 | -145 | -82 | 131 |
| SummaryCapital Expenditure | — | — | — | — | — | — | — | — |
| Free Cash Flow | 9 | -26 | -48 | 18 | -61 | 141 | 80 | -200 |
| FCF Margin | — | — | — | — | — | — | — | — |
This looks cyclical, and we don't have enough quarters to establish a through-cycle earnings base. Valuing it off the current point in the cycle would be misleading.
COMPINFO · CYCLICAL_UNMODELABLE
Guides on how to read this kind of business and the numbers that matter.