Multi-brand retailer and distributor of premium international footwear, apparel and lifestyle brands across owned stores, e-commerce, D2C and B2B channels in India.
Price
Market Cap
Sector
Consumer Discretionary
Rank
| Line item | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|
| LiabilitiesEquity Capital | 0 | 0 | 13 | 18 |
| Reserves | 0 | 9 | 17 | 123 |
| Borrowings | 2 | 4 | 12 | 13 |
| Other Liabilities | 36 | 28 | 43 | 53 |
| Total Liabilities | 38 | 40 | 85 | 208 |
| AssetsFixed Assets | 3 | 6 | 7 | 12 |
| CWIP | 0 | 0 | 0 | 0 |
| Investments | 0 | 0 | 0 | 0 |
| Other Assets | 35 | 34 | 77 | 196 |
| Total Assets | 38 | 40 | 85 | 208 |
| Line item | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|
| ActivitiesCash from Operating | -1 | 2 | -1 | -39 |
| Cash from Investing | 0 | -3 | -3 | -5 |
| Cash from Financing | 2 | 2 | 7 | 87 |
| SummaryCapital Expenditure | — | — | — | — |
| Free Cash Flow | -2 | -1 | -3 | -45 |
| FCF Margin | — | — | — | — |
We need at least a year of quarterly results to build a defensible base. Check back once more filings are in.
BRANDMAN · INSUFFICIENT_HISTORY
Guides on how to read this kind of business and the numbers that matter.