Himachal Pradesh-based pharma manufacturer of formulations, serving CDMO/third-party, institutional and Critical Care Division customers, with exports to semi-regulated markets across Africa, LATAM and Asia.
Price
Market Cap
Sector
Healthcare
Rank
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 | FY26 |
|---|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 25 | 25 | 25 | 26 | 29 | 29 | 29 |
| Reserves | 54 | 63 | 49 | 39 | 69 | 86 | 93 |
| Borrowings | 31 | 25 | 7 | 6 | 8 | 8 | 9 |
| Other Liabilities | 52 | 83 | 29 | 19 | 18 | 16 | 17 |
| Total Liabilities | 162 | 196 | 110 | 90 | 124 | 140 | 148 |
| AssetsFixed Assets | 108 | 110 | 15 | 14 | 14 | 13 | 15 |
| CWIP | 1 | 15 | 0 | 0 | 0 | 1 | 1 |
| Investments | 0 | 0 | 64 | 43 | 74 | 86 | 92 |
| Other Assets | 54 | 71 | 31 | 34 | 36 | 40 | 40 |
| Total Assets | 162 | 196 | 110 | 90 | 124 | 140 | 148 |
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|
| ActivitiesCash from Operating | 4 | -37 | -14 | -10 | 3 | 9 |
| Cash from Investing | -5 | -25 | 0 | 0 | -45 | -3 |
| Cash from Financing | 1 | 64 | 11 | 10 | 42 | 0 |
| SummaryCapital Expenditure | — | — | — | — | — | — |
| Free Cash Flow | -1 | -62 | -15 | -10 | 2 | 6 |
| FCF Margin | — | — | — | — | — | — |
This looks cyclical, and we don't have enough quarters to establish a through-cycle earnings base. Valuing it off the current point in the cycle would be misleading.
BROOKS · CYCLICAL_UNMODELABLE
Guides on how to read this kind of business and the numbers that matter.