New Delhi-based B2B media, data-analytics and digital-marketing group serving ICT/technology clients via print, digital-ad, events and advisory services, plus its listed ad-tech subsidiary CMRSL.
Price
Market Cap
Sector
Consumer Discretionary
Rank
| Line item | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 | FY26 |
|---|---|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 13 | 16 | 16 | 16 | 16 | 16 | 18 | 21 |
| Reserves | -27 | -27 | -27 | -21 | -20 | -32 | -30 | -28 |
| Borrowings | 23 | 21 | 20 | 10 | 10 | 12 | 11 | 10 |
| Other Liabilities | 19 | 18 | 24 | 31 | 37 | 50 | 42 | 43 |
| Total Liabilities | 27 | 27 | 33 | 36 | 43 | 46 | 41 | 45 |
| AssetsFixed Assets | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 5 |
| CWIP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 3 |
| Other Assets | 23 | 22 | 28 | 32 | 36 | 39 | 34 | 37 |
| Total Assets | 27 | 27 | 33 | 36 | 43 | 46 | 41 | 45 |
| Line item | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|---|---|
| ActivitiesCash from Operating | 0 | -16 | 2 | 6 | 7 | -1 | 0 | -3 |
| Cash from Investing | -1 | 25 | 0 | 0 | 6 | -2 | 0 | -2 |
| Cash from Financing | 1 | -9 | -1 | -3 | -10 | -1 | 0 | 4 |
| SummaryCapital Expenditure | — | — | — | — | — | — | — | — |
| Free Cash Flow | -1 | -1 | 2 | 6 | 7 | -1 | 0 | -4 |
| FCF Margin | — | — | — | — | — | — | — | — |
This looks cyclical, and we don't have enough quarters to establish a through-cycle earnings base. Valuing it off the current point in the cycle would be misleading.
CYBERMEDIA · CYCLICAL_UNMODELABLE
Guides on how to read this kind of business and the numbers that matter.