Indian electric-mobility manufacturer building e-scooters (E2W) and e-rickshaws/e-loaders/e-garbage vans (E3W, L3 & L5) under the Deltic brand
Price
Market Cap
Sector
Consumer Discretionary
Rank
| Line item | FY26 |
|---|---|
| LiabilitiesEquity Capital | 15 |
| Reserves | 65 |
| Borrowings | 1 |
| Other Liabilities | 8 |
| Total Liabilities | 89 |
| AssetsFixed Assets | 6 |
| CWIP | 0 |
| Investments | 1 |
| Other Assets | 83 |
| Total Assets | 89 |
| Line item | FY26 |
|---|---|
| ActivitiesCash from Operating | 6 |
| Cash from Investing | 0 |
| Cash from Financing | -3 |
| SummaryCapital Expenditure | — |
| Free Cash Flow | 4 |
| FCF Margin | — |
We need at least a year of quarterly results to build a defensible base. Check back once more filings are in.
DELTIC · INSUFFICIENT_HISTORY
Guides on how to read this kind of business and the numbers that matter.