India's largest cable TV distributor across 450+ cities in 13 states, plus a broadband ISP arm.
Price
Market Cap
Sector
Consumer Discretionary
Rank
| Line item | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 | FY26 |
|---|---|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 477 | 477 | 477 | 477 | 477 | 477 | 477 | 477 |
| Reserves | 2.2k | 2.5k | 2.7k | 3.0k | 3.1k | 3.3k | 3.2k | 3.4k |
| Borrowings | 213 | 0 | 0 | 28 | 26 | 23 | 22 | 20 |
| Other Liabilities | 760 | 669 | 494 | 481 | 461 | 496 | 570 | 468 |
| Total Liabilities | 3.7k | 3.6k | 3.6k | 3.9k | 4.1k | 4.3k | 4.3k | 4.3k |
| AssetsFixed Assets | 366 | 259 | 249 | 275 | 252 | 224 | 434 | 187 |
| CWIP | 11 | 31 | 18 | 25 | 16 | 12 | 12 | 7 |
| Investments | 541 | 2.6k | 2.4k | 1.9k | 2.2k | 1.9k | 1.7k | 611 |
| Other Assets | 2.8k | 699 | 944 | 1.7k | 1.6k | 2.1k | 2.2k | 3.5k |
| Total Assets | 3.7k | 3.6k | 3.6k | 3.9k | 4.1k | 4.3k | 4.3k | 4.3k |
| Line item | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|---|---|
| ActivitiesCash from Operating | -8 | 155 | 227 | 97 | 121 | 71 | -67 | -55 |
| Cash from Investing | -2.0k | 499 | -317 | -218 | -27 | -52 | 67 | 63 |
| Cash from Financing | 1.9k | -674 | 136 | 96 | -113 | -4 | -6 | -3 |
| SummaryCapital Expenditure | — | — | — | — | — | — | — | — |
| Free Cash Flow | -59 | 136 | 164 | 19 | 43 | 40 | -97 | -91 |
| FCF Margin | — | — | — | — | — | — | — | — |
An earnings-based reverse DCF needs positive, normalized profits. This business doesn't have them yet, so any 'fair value' would be fiction.
DEN · LOSS_MAKING
Guides on how to read this kind of business and the numbers that matter.