World's largest specialty packaging company; makes about 1 in every 3 oral-care tubes used worldwide.
Price
Market Cap
Sector
Industrials
Rank
| Line item | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 | TTM |
|---|---|---|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 63 | 63 | 63 | 63 | 64 | 64 | 64 | 64 | 64 |
| Reserves | 1.3k | 1.5k | 1.6k | 1.8k | 1.9k | 2.0k | 2.3k | 2.6k | 2.8k |
| Borrowings | 632 | 737 | 642 | 769 | 890 | 912 | 802 | 850 | 962 |
| Other Liabilities | 492 | 526 | 654 | 670 | 723 | 767 | 795 | 986 | 1.1k |
| Total Liabilities | 2.5k | 2.8k | 3.0k | 3.3k | 3.6k | 3.8k | 4.0k | 4.5k | 4.9k |
| AssetsFixed Assets | 1.3k | 1.4k | 1.5k | 1.5k | 1.7k | 1.9k | 2.0k | 2.2k | 2.4k |
| CWIP | 41 | 35 | 27 | 147 | 178 | 72 | 73 | 86 | 148 |
| Investments | 17 | 16 | 15 | 7 | 19 | 8 | 39 | 23 | 24 |
| Other Assets | 1.1k | 1.4k | 1.4k | 1.6k | 1.7k | 1.8k | 1.9k | 2.2k | 2.3k |
| Total Assets | 2.5k | 2.8k | 3.0k | 3.3k | 3.6k | 3.8k | 4.0k | 4.5k | 4.9k |
The Earnings Per Share over the last 12 months.
Your assumption of the company's expected yearly EPS growth (e.g., 6 for 6%).
Pre-filled with the lower of median (23.3×) and current (18.9×) PE — the conservative anchor.
The annualized return you aim to achieve. We solve for the price that delivers it, then compare to today's price.
At 19.4% growth and a 19× exit, ₹230 only delivers your return if you pay ₹252. The price is currently baking in 17% growth.
EPS grows 19.4%/yr for 5 years, then fades to 6% over 2, exits at 19×.
| Year | Growth | EPS (₹) |
|---|---|---|
| FY27 | 19.4% | 14.51 |
| FY28 | 19.4% | 17.32 |
| FY29 | 19.4% | 20.68 |
| FY30 | 19.4% | 24.69 |
| FY31 | 19.4% | 29.48 |
| FY32 | 12.7% ·fade | 33.23 |
| FY33 | 6.0% ·fade | 35.22 |
Methodology: we discount normalized net profit as a proxy for owner earnings (an earnings-power approximation — not full free cash flow). Terminal growth is capped at 6% (≈ nominal GDP) regardless of the required return. This is an analytical tool, not investment advice.
Guides on how to read this kind of business and the numbers that matter.