Vertically integrated maker of BOPET polyester films (plain, metallized, holographic, coated) and specialty polymers/PBT, including recycled PET (rPET), for packaging, industrial, textile and electronics uses
Price
Market Cap
Sector
Industrials
Rank
| Line item | FY16 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 | FY26 |
|---|---|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 42 | 42 | 42 | 42 | 47 | 47 | 49 | 49 |
| Reserves | 250 | 470 | 580 | 702 | 671 | 726 | 743 | 734 |
| Borrowings | 316 | 208 | 639 | 816 | 773 | 660 | 738 | 729 |
| Other Liabilities | 80 | 142 | 168 | 155 | 153 | 140 | 171 | 162 |
| Total Liabilities | 688 | 862 | 1.4k | 1.7k | 1.6k | 1.6k | 1.7k | 1.7k |
| AssetsFixed Assets | 385 | 377 | 390 | 979 | 989 | 977 | 947 | 978 |
| CWIP | 23 | 76 | 435 | 79 | 83 | 39 | 85 | 36 |
| Investments | 0 | 1 | 0 | 154 | 69 | 75 | 75 | 78 |
| Other Assets | 280 | 407 | 604 | 503 | 502 | 482 | 594 | 581 |
| Total Assets | 688 | 862 | 1.4k | 1.7k | 1.6k | 1.6k | 1.7k | 1.7k |
| Line item | FY15 | FY16 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|---|---|
| ActivitiesCash from Operating | 68 | 81 | 146 | 62 | 58 | 44 | 112 | 89 |
| Cash from Investing | -36 | -20 | -147 | -392 | -199 | 42 | -56 | -116 |
| Cash from Financing | -18 | -75 | 3 | 384 | 114 | -14 | -133 | 6 |
| SummaryCapital Expenditure | — | — | — | — | — | — | — | — |
| Free Cash Flow | 32 | 58 | 10 | -352 | -198 | -28 | 82 | 27 |
| FCF Margin | — | — | — | — | — | — | — | — |
This looks cyclical, and we don't have enough quarters to establish a through-cycle earnings base. Valuing it off the current point in the cycle would be misleading.
ESTER · CYCLICAL_UNMODELABLE
Guides on how to read this kind of business and the numbers that matter.