| Line item | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 | FY26 |
|---|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 0 | 0 | 9 | 13 | 13 | 14 | 15 |
| Reserves | 0 | 5 | 10 | 70 | 99 | 146 | 185 |
| Borrowings | 2 | 1 | 1 | 1 | 0 | 9 | 19 |
| Other Liabilities | 6 | 12 | 9 | 19 | 31 | 28 | 46 |
| Total Liabilities | 8 | 18 | 28 | 103 | 143 | 197 | 264 |
| AssetsFixed Assets | 2 | 6 | 9 | 14 | 25 | 61 | 67 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments | 0 | 0 | 0 | 0 | 6 | 19 | 1 |
| Other Assets | 6 | 12 | 19 | 89 | 111 | 116 | 196 |
| Total Assets | 8 | 18 | 28 | 103 | 143 | 197 | 264 |
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|
| ActivitiesCash from Operating | 1 | 4 | -3 | -29 | 17 | 27 |
| Cash from Investing | 0 | -2 | 2 | 52 | -53 | -36 |
| Cash from Financing | -1 | 0 | 0 | -1 | 25 | 26 |
| SummaryCapital Expenditure | — | — | — | — | — | — |
| Free Cash Flow | 1 | 2 | -3 | -35 | 3 | -20 |
| FCF Margin | — | — | — | — | — | — |
This stock isn't suitable for an earnings-based reverse DCF right now.
EXHICON · NO_BASE
Guides on how to read this kind of business and the numbers that matter.