Price
Market Cap
Sector
Consumer Discretionary
Rank
| Line item | FY24 | FY25 | FY26 | FY26 |
|---|---|---|---|---|
| LiabilitiesEquity Capital | 0 | 0 | 54 | 54 |
| Reserves | 2.5k | 871 | 813 | 850 |
| Borrowings | 594 | 620 | 787 | 799 |
| Other Liabilities | 620 | 2.5k | 2.3k | 2.3k |
| Total Liabilities | 3.8k | 4.0k | 3.9k | 4.0k |
| AssetsFixed Assets | 2.3k | 2.3k | 2.1k | 2.0k |
| CWIP | 160 | 163 | 195 | 211 |
| Investments | 608 | 608 | 1.2k | 0 |
| Other Assets | 658 | 903 | 416 | 1.8k |
| Total Assets | 3.8k | 4.0k | 3.9k | 4.0k |
| Line item | FY24 | FY25 | FY26 |
|---|---|---|---|
| ActivitiesCash from Operating | 190 | 2.3k | 162 |
| Cash from Investing | 8 | -2.2k | -331 |
| Cash from Financing | -163 | -157 | 185 |
| SummaryCapital Expenditure | — | — | — |
| Free Cash Flow | 175 | 2.3k | 111 |
| FCF Margin | — | — | — |
For capital-heavy businesses (telecom, power, heavy manufacturing) reported profit ignores the cash needed just to stand still. We'd systematically overvalue it, so we don't show a number.
ADVENTHTL · CAPITAL_INTENSIVE
Guides on how to read this kind of business and the numbers that matter.