Price
Market Cap
Sector
Consumer Discretionary
Rank
| Line item | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 | FY26 |
|---|---|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 18 | 18 | 18 | 21 | 25 | 26 | 26 | 26 |
| Reserves | -4 | 1 | 9 | 92 | 263 | 437 | 419 | 423 |
| Borrowings | 2 | 4 | 6 | 2 | 62 | 77 | 107 | 170 |
| Other Liabilities | 8 | 4 | 5 | 11 | 15 | 69 | 75 | 96 |
| Total Liabilities | 25 | 27 | 38 | 126 | 365 | 609 | 628 | 716 |
| AssetsFixed Assets | 3 | 5 | 8 | 34 | 183 | 304 | 359 | 391 |
| CWIP | 0 | 0 | 3 | 8 | 22 | 165 | 131 | 149 |
| Investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Assets | 22 | 21 | 27 | 83 | 159 | 141 | 137 | 175 |
| Total Assets | 25 | 27 | 38 | 126 | 365 | 609 | 628 | 716 |
| Line item | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|---|---|
| ActivitiesCash from Operating | 3 | 6 | 15 | 7 | 25 | 17 | 33 | 60 |
| Cash from Investing | -2 | -1 | 0 | -13 | -73 | -178 | -243 | -130 |
| Cash from Financing | 0 | -3 | -8 | -2 | 52 | 220 | 158 | 76 |
| SummaryCapital Expenditure | — | — | — | — | — | — | — | — |
| Free Cash Flow | 1 | 5 | 15 | -1 | -12 | -157 | -242 | -61 |
| FCF Margin | — | — | — | — | — | — | — | — |
For capital-heavy businesses (telecom, power, heavy manufacturing) reported profit ignores the cash needed just to stand still. We'd systematically overvalue it, so we don't show a number.
PRAVEG · CAPITAL_INTENSIVE
Guides on how to read this kind of business and the numbers that matter.