Gurgaon-based façade contractor engaged in designing, engineering, fabricating and installing building façade systems, including retail windows, clean-room panels and fire doors.
Price
Market Cap
Sector
Industrials
Rank
| Line item | FY26 |
|---|---|
| LiabilitiesEquity Capital | 10 |
| Reserves | 35 |
| Borrowings | 9 |
| Other Liabilities | 18 |
| Total Liabilities | 71 |
| AssetsFixed Assets | 26 |
| CWIP | 0 |
| Investments | 0 |
| Other Assets | 45 |
| Total Assets | 71 |
| Line item | FY26 |
|---|---|
| ActivitiesCash from Operating | 0 |
| Cash from Investing | 0 |
| Cash from Financing | 0 |
| SummaryCapital Expenditure | — |
| Free Cash Flow | -0 |
| FCF Margin | — |
We need at least a year of quarterly results to build a defensible base. Check back once more filings are in.
FAALCON · INSUFFICIENT_HISTORY
Guides on how to read this kind of business and the numbers that matter.