Future Group entity running integrated fashion sourcing/manufacturing and FMCG brands, plus life & general insurance joint ventures with Generali
Price
Market Cap
Sector
Consumer Discretionary
Rank
| Line item | FY15 | FY16 | FY17 | FY18 | FY19 | FY20 | FY21 | FY22 |
|---|---|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 83 | 86 | 95 | 99 | 99 | 99 | 99 | 99 |
| Reserves | 5.3k | 3.3k | 3.6k | 3.7k | 3.9k | 4.0k | 2.8k | -361 |
| Borrowings | 4.9k | 5.0k | 5.2k | 5.8k | 6.7k | 6.9k | 7.2k | 7.5k |
| Other Liabilities | 3.2k | 1.6k | 1.7k | 1.8k | 2.4k | 4.6k | 1.8k | 1.2k |
| Total Liabilities | 13.4k | 9.9k | 10.5k | 11.5k | 13.1k | 15.7k | 11.9k | 8.4k |
| AssetsFixed Assets | 5.0k | 5.4k | 6.0k | 6.8k | 7.4k | 8.4k | 4.8k | 3.9k |
| CWIP | 277 | 422 | 456 | 585 | 597 | 630 | 92 | 0 |
| Investments | 1.6k | 1.1k | 1.1k | 865 | 957 | 1.1k | 1.1k | 760 |
| Other Assets | 6.6k | 3.0k | 3.0k | 3.2k | 4.1k | 5.5k | 5.9k | 3.8k |
| Total Assets | 13.4k | 9.9k | 10.5k | 11.5k | 13.1k | 15.7k | 11.9k | 8.4k |
| Line item | FY15 | FY16 | FY17 | FY18 | FY19 | FY20 | FY21 | FY22 |
|---|---|---|---|---|---|---|---|---|
| ActivitiesCash from Operating | 1.3k | 981 | 975 | 1.1k | 1.1k | 2.5k | -3.0k | 400 |
| Cash from Investing | -1.0k | -1.3k | -762 | -1.2k | -1.4k | -1.8k | 3.6k | 37 |
| Cash from Financing | -270 | 347 | -197 | 94 | 345 | -816 | -555 | -465 |
| SummaryCapital Expenditure | — | — | — | — | — | — | — | — |
| Free Cash Flow | 318 | -248 | -311 | -548 | -372 | 766 | 492 | 390 |
| FCF Margin | — | — | — | — | — | — | — | — |
For capital-heavy businesses (telecom, power, heavy manufacturing) reported profit ignores the cash needed just to stand still. We'd systematically overvalue it, so we don't show a number.
FEL · CAPITAL_INTENSIVE
Guides on how to read this kind of business and the numbers that matter.