Price
Market Cap
Sector
Consumer Discretionary
Rank
| Line item | FY26 |
|---|---|
| LiabilitiesEquity Capital | 8 |
| Reserves | 17 |
| Borrowings | 10 |
| Other Liabilities | 1 |
| Total Liabilities | 37 |
| AssetsFixed Assets | 4 |
| CWIP | 0 |
| Investments | 9 |
| Other Assets | 24 |
| Total Assets | 37 |
| Line item | FY26 |
|---|---|
| ActivitiesCash from Operating | 5 |
| Cash from Investing | -18 |
| Cash from Financing | 6 |
| SummaryCapital Expenditure | — |
| Free Cash Flow | 5 |
| FCF Margin | — |
For capital-heavy businesses (telecom, power, heavy manufacturing) reported profit ignores the cash needed just to stand still. We'd systematically overvalue it, so we don't show a number.
RETAIL · CAPITAL_INTENSIVE
Guides on how to read this kind of business and the numbers that matter.