Mumbai-based fashion retailer operating the Central (premium department store), Brand Factory (off-price) and standalone Exclusive Brand Outlet store formats, selling own and third-party apparel/footwear brands.
Price
Market Cap
Sector
Consumer Discretionary
Rank
| Line item | FY17 | FY18 | FY19 | FY20 | FY21 | FY22 | FY23 |
|---|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 38 | 38 | 39 | 40 | 40 | 40 | 40 |
| Reserves | 1.3k | 1.5k | 1.8k | 1.6k | 661 | -1.9k | -2.1k |
| Borrowings | 682 | 783 | 904 | 2.8k | 3.0k | 2.2k | 1.6k |
| Other Liabilities | 1.5k | 1.5k | 2.3k | 2.9k | 2.6k | 4.2k | 4.2k |
| Total Liabilities | 3.6k | 3.8k | 5.1k | 7.3k | 6.2k | 4.5k | 3.8k |
| AssetsFixed Assets | 740 | 924 | 1.3k | 2.7k | 2.3k | 668 | 422 |
| CWIP | 190 | 290 | 158 | 178 | 61 | 59 | 59 |
| Investments | 216 | 217 | 349 | 345 | 323 | 32 | 32 |
| Other Assets | 2.5k | 2.4k | 3.3k | 4.1k | 3.5k | 3.7k | 3.3k |
| Total Assets | 3.6k | 3.8k | 5.1k | 7.3k | 6.2k | 4.5k | 3.8k |
| Line item | FY17 | FY18 | FY19 | FY20 | FY21 | FY22 |
|---|---|---|---|---|---|---|
| ActivitiesCash from Operating | 676 | 508 | 562 | 791 | 303 | 683 |
| Cash from Investing | -245 | -488 | -628 | -872 | -13 | 26 |
| Cash from Financing | -428 | 0 | 146 | -23 | -258 | -697 |
| SummaryCapital Expenditure | — | — | — | — | — | — |
| Free Cash Flow | 402 | 47 | 131 | 308 | 235 | 673 |
| FCF Margin | — | — | — | — | — | — |
For capital-heavy businesses (telecom, power, heavy manufacturing) reported profit ignores the cash needed just to stand still. We'd systematically overvalue it, so we don't show a number.
FLFL · CAPITAL_INTENSIVE
Guides on how to read this kind of business and the numbers that matter.