Ludhiana (Punjab) manufacturer, exporter and OEM supplier of closed-die hot forged and precision-machined steel and aluminium components for automotive, tractor, railway, defence and EV makers.
Price
Market Cap
Sector
Consumer Discretionary
Rank
| Line item | FY26 |
|---|---|
| LiabilitiesEquity Capital | 11 |
| Reserves | 59 |
| Borrowings | 72 |
| Other Liabilities | 55 |
| Total Liabilities | 196 |
| AssetsFixed Assets | 64 |
| CWIP | 0 |
| Investments | 84 |
| Other Assets | 48 |
| Total Assets | 196 |
| Line item | FY26 |
|---|---|
| ActivitiesCash from Operating | 24 |
| Cash from Investing | -4 |
| Cash from Financing | -22 |
| SummaryCapital Expenditure | — |
| Free Cash Flow | 21 |
| FCF Margin | — |
We need at least a year of quarterly results to build a defensible base. Check back once more filings are in.
FORGEAUTO · INSUFFICIENT_HISTORY
Guides on how to read this kind of business and the numbers that matter.