Grain-based ethanol, starch/sorbitol and calcium-carbonate manufacturer operating across India.
Price
Market Cap
Sector
Fast Moving Consumer Goods
Rank
| Line item | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 | FY26 |
|---|---|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 |
| Reserves | 301 | 361 | 530 | 570 | 584 | 607 | 634 | 712 |
| Borrowings | 101 | 11 | 112 | 248 | 349 | 392 | 449 | 313 |
| Other Liabilities | 51 | 120 | 126 | 164 | 217 | 318 | 202 | 272 |
| Total Liabilities | 457 | 496 | 774 | 988 | 1.2k | 1.3k | 1.3k | 1.3k |
| AssetsFixed Assets | 260 | 241 | 240 | 279 | 521 | 718 | 708 | 696 |
| CWIP | 3 | 3 | 91 | 278 | 182 | 4 | 4 | 7 |
| Investments | 0 | 0 | 26 | 23 | 15 | 17 | 18 | 47 |
| Other Assets | 193 | 252 | 417 | 408 | 438 | 584 | 560 | 554 |
| Total Assets | 457 | 496 | 774 | 988 | 1.2k | 1.3k | 1.3k | 1.3k |
| Line item | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|---|---|
| ActivitiesCash from Operating | 87 | 44 | 106 | 61 | 16 | 66 | 42 | 207 |
| Cash from Investing | -17 | -16 | -12 | -136 | -247 | -158 | -54 | -60 |
| Cash from Financing | -48 | -51 | -79 | 170 | 124 | 88 | 13 | -121 |
| SummaryCapital Expenditure | — | — | — | — | — | — | — | — |
| Free Cash Flow | 64 | 28 | 93 | -52 | -238 | -113 | -14 | 181 |
| FCF Margin | — | — | — | — | — | — | — | — |
This looks cyclical, and we don't have enough quarters to establish a through-cycle earnings base. Valuing it off the current point in the cycle would be misleading.
GULPOLY · CYCLICAL_UNMODELABLE
Guides on how to read this kind of business and the numbers that matter.