Uttar Pradesh-based integrated sugarcane processor making sugar, ethanol/biofuels, country liquor and renewable power from a single cane value chain.
Price
Market Cap
Sector
Fast Moving Consumer Goods
Rank
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 | FY26 |
|---|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 66 | 66 | 66 | 66 | 66 | 66 | 66 |
| Reserves | 715 | 819 | 929 | 954 | 951 | 895 | 963 |
| Borrowings | 403 | 835 | 810 | 1.1k | 1.2k | 562 | 1.1k |
| Other Liabilities | 355 | 280 | 272 | 236 | 213 | 121 | 231 |
| Total Liabilities | 1.5k | 2.0k | 2.1k | 2.3k | 2.4k | 1.6k | 2.3k |
| AssetsFixed Assets | 628 | 689 | 909 | 1.0k | 1.1k | 1.1k | 1.1k |
| CWIP | 7 | 78 | 36 | 13 | 79 | 8 | 1 |
| Investments | 11 | 7 | 27 | 28 | 26 | 2 | 26 |
| Other Assets | 893 | 1.2k | 1.1k | 1.2k | 1.2k | 498 | 1.2k |
| Total Assets | 1.5k | 2.0k | 2.1k | 2.3k | 2.4k | 1.6k | 2.3k |
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|
| ActivitiesCash from Operating | 0 | -233 | 386 | -122 | 132 | 218 |
| Cash from Investing | 0 | -142 | -228 | -143 | -147 | -42 |
| Cash from Financing | 0 | 394 | -78 | 170 | 19 | -178 |
| SummaryCapital Expenditure | — | — | — | — | — | — |
| Free Cash Flow | 0 | -376 | 176 | -266 | -13 | 176 |
| FCF Margin | — | — | — | — | — | — |
This looks cyclical, and we don't have enough quarters to establish a through-cycle earnings base. Valuing it off the current point in the cycle would be misleading.
DBOL · CYCLICAL_UNMODELABLE
Guides on how to read this kind of business and the numbers that matter.