100-year Eastern India rice and edible oil manufacturer running rice mills, a solvent extraction plant and oil refining units, selling under Bhojmoti, Odaana and Omaana brands
Price
Market Cap
Sector
Fast Moving Consumer Goods
Rank
| Line item | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 | FY26 |
|---|---|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 3 | 3 | 3 | 3 | 3 | 4 | 12 | 12 |
| Reserves | 47 | 42 | 47 | 49 | 131 | 149 | 136 | 167 |
| Borrowings | 83 | 192 | 107 | 193 | 238 | 298 | 298 | 361 |
| Other Liabilities | 37 | 60 | 111 | 109 | 71 | 141 | 148 | 68 |
| Total Liabilities | 169 | 296 | 268 | 354 | 444 | 592 | 594 | 608 |
| AssetsFixed Assets | 29 | 27 | 30 | 51 | 49 | 47 | 48 | 123 |
| CWIP | 0 | 1 | 15 | 0 | 2 | 2 | 8 | 22 |
| Investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Assets | 140 | 268 | 224 | 302 | 393 | 542 | 538 | 462 |
| Total Assets | 169 | 296 | 268 | 354 | 444 | 592 | 594 | 608 |
| Line item | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|---|---|
| ActivitiesCash from Operating | 11 | -36 | -98 | 115 | -71 | -2 | 25 | 15 |
| Cash from Investing | -7 | 25 | -2 | -20 | -11 | -19 | -62 | -40 |
| Cash from Financing | -6 | 10 | 102 | -92 | 77 | 26 | 34 | 34 |
| SummaryCapital Expenditure | — | — | — | — | — | — | — | — |
| Free Cash Flow | 8 | -37 | -99 | 95 | -81 | -12 | -43 | -27 |
| FCF Margin | — | — | — | — | — | — | — | — |
This looks cyclical, and we don't have enough quarters to establish a through-cycle earnings base. Valuing it off the current point in the cycle would be misleading.
HALDER · CYCLICAL_UNMODELABLE
Guides on how to read this kind of business and the numbers that matter.