SEBI-registered InvIT owning and operating 13 toll-road concessions across six Indian states, sponsored by L&T IDPL.
Price
Market Cap
Sector
Services
Rank
| Line item | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 | FY26 |
|---|---|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 6.6k | 6.6k | 6.6k | 6.6k | 10.9k | 10.9k | 10.9k | 10.9k |
| Reserves | -379 | -983 | -2.1k | -3.0k | -4.7k | -5.6k | -5.7k | -6.2k |
| Borrowings | 4.4k | 4.3k | 4.4k | 4.4k | 8.5k | 8.4k | 7.9k | 8.8k |
| Other Liabilities | 5.7k | 5.9k | 5.9k | 5.8k | 7.3k | 7.0k | 7.5k | 7.8k |
| Total Liabilities | 16.3k | 15.9k | 14.9k | 13.8k | 22.0k | 20.7k | 20.6k | 21.2k |
| AssetsFixed Assets | 14.8k | 14.1k | 13.3k | 12.4k | 20.3k | 19.2k | 18.8k | 18.4k |
| CWIP | 4 | 2 | 8 | 1 | 97 | 111 | 3 | 0 |
| Investments | 47 | 10 | 467 | 11 | 0 | 0 | 0 | 0 |
| Other Assets | 1.5k | 1.7k | 1.1k | 1.4k | 1.5k | 1.3k | 1.8k | 2.9k |
| Total Assets | 16.3k | 15.9k | 14.9k | 13.8k | 22.0k | 20.7k | 20.6k | 21.2k |
| Line item | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|---|---|
| ActivitiesCash from Operating | 373 | 532 | 1.1k | 1.1k | 820 | 1.5k | 1.6k | 1.9k |
| Cash from Investing | -353 | -137 | -339 | -404 | 403 | -7.4k | -242 | -46 |
| Cash from Financing | 10 | 304 | -686 | -1.1k | -933 | 6.1k | -1.7k | -1.4k |
| SummaryCapital Expenditure | — | — | — | — | — | — | — | — |
| Free Cash Flow | 370 | 523 | 1.1k | 1.1k | 837 | 1.4k | 1.5k | 1.8k |
| FCF Margin | — | — | — | — | — | — | — | — |
For capital-heavy businesses (telecom, power, heavy manufacturing) reported profit ignores the cash needed just to stand still. We'd systematically overvalue it, so we don't show a number.
INTERISE · CAPITAL_INTENSIVE
Guides on how to read this kind of business and the numbers that matter.