India's largest flexible workspace operator, running 76 co-working centres across 8 cities under the WeWork brand.
Price
Market Cap
Sector
Services
Rank
| Line item | FY23 | FY24 | FY25 | FY26 | FY26 |
|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 55 | 197 | 134 | 134 | 135 |
| Reserves | -346 | -628 | 75 | 67 | 170 |
| Borrowings | 481 | 625 | 310 | 4.8k | 5.5k |
| Other Liabilities | 4.2k | 4.3k | 4.9k | 971 | 1.2k |
| Total Liabilities | 4.4k | 4.5k | 5.4k | 6.0k | 7.1k |
| AssetsFixed Assets | 3.6k | 3.6k | 4.3k | 4.7k | 5.8k |
| CWIP | 13 | 15 | 34 | 42 | 38 |
| Investments | 62 | 189 | 61 | 46 | 283 |
| Other Assets | 767 | 687 | 991 | 1.1k | 999 |
| Total Assets | 4.4k | 4.5k | 5.4k | 6.0k | 7.1k |
| Line item | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|
| ActivitiesCash from Operating | 942 | 1.2k | 1.3k | 1.7k |
| Cash from Investing | -387 | -417 | -309 | -642 |
| Cash from Financing | -534 | -777 | -984 | -1.0k |
| SummaryCapital Expenditure | — | — | — | — |
| Free Cash Flow | 709 | 921 | 919 | 1.1k |
| FCF Margin | — | — | — | — |
For capital-heavy businesses (telecom, power, heavy manufacturing) reported profit ignores the cash needed just to stand still. We'd systematically overvalue it, so we don't show a number.
WEWORK · CAPITAL_INTENSIVE
Guides on how to read this kind of business and the numbers that matter.