Mumbai-headquartered manufacturer of PP/PET sheets, lamination and binding materials, and ID-card/stationery accessories, produced at its Silvassa unit.
Price
Market Cap
Sector
Commodities
Rank
| Line item | FY22 | FY23 | FY24 | FY25 | FY26 | FY26 |
|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 10 | 10 | 10 | 18 | 31 | 31 |
| Reserves | 8 | 12 | 10 | 19 | 29 | 32 |
| Borrowings | 17 | 22 | 46 | 15 | 11 | 19 |
| Other Liabilities | 5 | 5 | 8 | 5 | 5 | 7 |
| Total Liabilities | 41 | 49 | 74 | 57 | 76 | 89 |
| AssetsFixed Assets | 11 | 11 | 22 | 10 | 14 | 17 |
| CWIP | 0 | 0 | 1 | 0 | 0 | 0 |
| Investments | 0 | 0 | 0 | 5 | 2 | 2 |
| Other Assets | 29 | 38 | 51 | 41 | 60 | 69 |
| Total Assets | 41 | 49 | 74 | 57 | 76 | 89 |
| Line item | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|
| ActivitiesCash from Operating | 4 | -1 | -8 | -9 | -1 |
| Cash from Investing | -3 | -5 | -12 | 16 | -27 |
| Cash from Financing | -2 | 9 | 18 | -7 | 28 |
| SummaryCapital Expenditure | — | — | — | — | — |
| Free Cash Flow | 2 | -3 | -18 | 0 | -10 |
| FCF Margin | — | — | — | — | — |
This looks cyclical, and we don't have enough quarters to establish a through-cycle earnings base. Valuing it off the current point in the cycle would be misleading.
KSHITIJPOL · CYCLICAL_UNMODELABLE
Guides on how to read this kind of business and the numbers that matter.