Hyderabad-based manufacturer of urea and micro-irrigation (drip/sprinkler) systems whose Ammonia/Urea and MI plants stopped operating in mid-2024 after secured lenders sold off the company's plant assets to recover debt.
Price
Market Cap
Sector
Commodities
Rank
| Line item | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 | TTM |
|---|---|---|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Reserves | 523 | 54 | -562 | -1.2k | -2.1k | -3.4k | -986 | -997 | -1.0k |
| Borrowings | 1.7k | 1.7k | 2.3k | 2.6k | 2.8k | 3.3k | 19 | 19 | 6 |
| Other Liabilities | 1.4k | 2.2k | 849 | 1.4k | 1.2k | 1.5k | 1.4k | 1.3k | 1.2k |
| Total Liabilities | 3.7k | 4.0k | 2.7k | 2.8k | 1.9k | 1.4k | 481 | 395 | 286 |
| AssetsFixed Assets | 2.5k | 2.4k | 2.2k | 2.1k | 1.4k | 670 | 0 | 0 | 0 |
| CWIP | 28 | 28 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Assets | 1.2k | 1.6k | 478 | 650 | 589 | 710 | 481 | 395 | 286 |
| Total Assets | 3.7k | 4.0k | 2.7k | 2.8k | 1.9k | 1.4k | 481 | 395 | 286 |
| Line item | FY18 | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 |
|---|---|---|---|---|---|---|---|---|
| ActivitiesCash from Operating | 423 | 254 | 68 | 124 | 65 | 242 | 45 | -211 |
| Cash from Investing | -32 | -44 | -1 | 46 | 19 | -1 | 8 | 2.2k |
| Cash from Financing | -527 | -307 | -104 | -139 | -183 | -320 | -147 | -561 |
| SummaryCapital Expenditure | — | — | — | — | — | — | — | — |
| Free Cash Flow | 393 | 241 | 67 | 122 | 64 | 241 | 50 | 2.0k |
| FCF Margin | — | — | — | — | — | — | — | — |
This looks cyclical, and we don't have enough quarters to establish a through-cycle earnings base. Valuing it off the current point in the cycle would be misleading.
NAGAFERT · CYCLICAL_UNMODELABLE
Guides on how to read this kind of business and the numbers that matter.