Engineering group making steel-plant equipment, boilers, pressure vessels; also defence, electrical, EPC arms.
Price
Market Cap
Sector
Industrials
Rank
| Line item | FY25 | FY26 | FY26 |
|---|---|---|---|
| LiabilitiesEquity Capital | 117 | 132 | 144 |
| Reserves | 531 | 1.1k | 1.5k |
| Borrowings | 83 | 189 | 109 |
| Other Liabilities | 260 | 468 | 590 |
| Total Liabilities | 991 | 1.8k | 2.4k |
| AssetsFixed Assets | 233 | 378 | 431 |
| CWIP | 63 | 93 | 71 |
| Investments | 16 | 40 | 77 |
| Other Assets | 678 | 1.3k | 1.8k |
| Total Assets | 991 | 1.8k | 2.4k |
| Line item | FY25 | FY26 |
|---|---|---|
| ActivitiesCash from Operating | 158 | -253 |
| Cash from Investing | -109 | -461 |
| Cash from Financing | -45 | 788 |
| SummaryCapital Expenditure | — | — |
| Free Cash Flow | 92 | -314 |
| FCF Margin | — | — |
The Earnings Per Share over the last 12 months.
Your assumption of the company's expected yearly EPS growth (e.g., 6 for 6%).
Pre-filled with the lower of median (58.0×) and current (59.4×) PE — the conservative anchor.
The annualized return you aim to achieve. We solve for the price that delivers it, then compare to today's price.
At 10% growth and a 58× exit, ₹89 only delivers your return if you pay ₹60. The price is currently baking in 18% growth.
EPS grows 10%/yr for 5 years, then fades to 6% over 2, exits at 58×.
| Year | Growth | EPS (₹) |
|---|---|---|
| FY27 | 10.0% | 1.64 |
| FY28 | 10.0% | 1.80 |
| FY29 | 10.0% | 1.98 |
| FY30 | 10.0% | 2.18 |
| FY31 | 10.0% | 2.40 |
| FY32 | 8.0% ·fade | 2.59 |
| FY33 | 6.0% ·fade | 2.75 |
Methodology: we discount normalized net profit as a proxy for owner earnings (an earnings-power approximation — not full free cash flow). Terminal growth is capped at 6% (≈ nominal GDP) regardless of the required return. This is an analytical tool, not investment advice.
Guides on how to read this kind of business and the numbers that matter.