India's sole domestic maker of Propylene Glycol and largest Propylene Oxide manufacturer, with polyols/PU systems and UK specialty-chemical subsidiaries Notedome and PennWhite.
Price
Market Cap
Sector
Commodities
Rank
| Line item | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 | FY26 |
|---|---|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
| Reserves | 395 | 594 | 944 | 958 | 976 | 1.0k | 1.1k | 1.2k |
| Borrowings | 26 | 14 | 19 | 7 | 103 | 129 | 155 | 137 |
| Other Liabilities | 153 | 198 | 241 | 223 | 144 | 179 | 175 | 177 |
| Total Liabilities | 660 | 892 | 1.3k | 1.3k | 1.3k | 1.4k | 1.5k | 1.6k |
| AssetsFixed Assets | 302 | 292 | 343 | 552 | 559 | 596 | 600 | 568 |
| CWIP | 26 | 28 | 14 | 23 | 17 | 61 | 98 | 39 |
| Investments | 41 | 0 | 0 | 0 | 29 | 15 | 6 | 6 |
| Other Assets | 291 | 572 | 933 | 700 | 704 | 731 | 767 | 983 |
| Total Assets | 660 | 892 | 1.3k | 1.3k | 1.3k | 1.4k | 1.5k | 1.6k |
| Line item | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|---|---|
| ActivitiesCash from Operating | 13 | 87 | 219 | 373 | 92 | 75 | -19 | 116 |
| Cash from Investing | -20 | -18 | -4 | -16 | -261 | -82 | -155 | 75 |
| Cash from Financing | -2 | -29 | -28 | -26 | -64 | -7 | 0 | -9 |
| SummaryCapital Expenditure | — | — | — | — | — | — | — | — |
| Free Cash Flow | -6 | 58 | 194 | 346 | 47 | 50 | -120 | 49 |
| FCF Margin | — | — | — | — | — | — | — | — |
This looks cyclical, and we don't have enough quarters to establish a through-cycle earnings base. Valuing it off the current point in the cycle would be misleading.
MANALIPETC · CYCLICAL_UNMODELABLE
Guides on how to read this kind of business and the numbers that matter.